Skip to main content

Utica Boilermaker Historic Race Results

Advanced Filters
PlaceRunnerFromTimePaceAge Group (Pos)Year
1239Shannon J. SauerLowville, NY, USA 01:09:34 7:28 F30-34 (21/458) 2004
2500Shannon SauerLowville, NY, USA 01:14:59 8:03 F35-39 (45/581) 2009
3376Shannon SauerLowville, NY, USA 01:20:37 8:38 F30-34 (93/449) 2006
3641Shannon J. SauerLowville, NY, USA 01:19:39 8:33 F30-34 (112/458) 2003
4556Shannon SauerLowville, NY, USA 01:23:56 9:01 F35-39 (145/639) 2010
4583Shannon J. SauerLowville, NY, USA 01:24:35 9:05 F25-29 (146/452) 2002
4803Shannon J. SauerLowville, NY, USA 01:42:37 11:01 F50-54 (69/217) 2025
4807Shannon SauerLowville, NY, USA 01:29:31 9:37 F45-49 (86/430) 2019
4827Shannon J. SauerLowville, NY, USA 01:25:34 9:11 F30-34 (159/524) 2007
5321Shannon SauerLowville, NY, USA 01:30:07 9:41 F45-49 (135/494) 2018
5627Shannon SauerLowville, NY, USA 01:30:18 9:42 F40-44 (159/544) 2017
5809Shannon SauerLowville, NY, USA 01:30:37 9:44 F40-44 (175/545) 2016
8637Shannon SauerLowville, NY, USA 01:43:00 11:04 F40-44 (367/539) 2015
8814Shannon SauerLowville, NY, USA 01:43:10 11:05 F35-39 (504/705) 2012
9444Shannon J. SauerLowville, NY, USA 01:51:13 11:56 F40-44 (497/639) 2013
11599Shannon SauerLowville, NY, USA 02:09:31 13:54 F40-44 (602/622) 2014

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services

NEW! AI Bot Feature - Taking Results to the Next Level - Quadsimia Can Help