Utica Boilermaker Historic Race Results
| Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
|---|---|---|---|---|---|---|
| 9198 | Karl J. Jones | New Hartford, NY, USA | 01:44:29 | 11:13 | M40-44 (603/689) | 2011 |
| 9253 | Karl J. Jones | New Hartford, NY, USA | 01:41:31 | 10:54 | M40-44 (613/699) | 2010 |
| 10667 | Karl J. Jones | New Hartford, NY, USA | 02:02:21 | 13:08 | M45-49 (599/620) | 2013 |
| 10782 | Karl J. Jones | New Hartford, NY, USA | 01:55:36 | 12:25 | M45-49 (578/611) | 2014 |
| 10952 | Karl J. Jones | New Hartford, NY, USA | 02:05:15 | 13:27 | M45-49 (553/562) | 2016 |
| 11181 | Karl J. Jones | New Hartford, NY, USA | 02:34:26 | 16:35 | M50-54 (504/504) | 2019 |
| 11332 | Karl J. Jones | New Hartford, NY, USA | 02:11:09 | 14:05 | M45-49 (594/594) | 2015 |
| 11401 | Karl J. Jones | New Hartford, NY, USA | 02:21:34 | 15:12 | M50-54 (554/558) | 2018 |
| 11607 | Karl J. Jones | New Hartford, NY, USA | 02:21:30 | 15:11 | M50-54 (598/600) | 2017 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services