Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
11823 | Anna Petronio | Marcy, NY, USA | 02:22:42 | 15:19 | F30-34 (866/870) | 2014 |
11824 | Amanda Timpson | Ottawa, ON, Canada | 02:22:45 | 15:19 | F35-39 (741/748) | 2014 |
11825 | Melissa Miller | Herkimer, NY, USA | 02:22:46 | 15:20 | F35-39 (742/748) | 2014 |
11826 | Marie Christopher | Liverpool, NY, USA | 02:23:05 | 15:22 | F55-59 (194/200) | 2014 |
11827 | Maria Sgarlata | Loudonville, NY, USA | 02:23:30 | 15:24 | F30-34 (867/870) | 2014 |
11828 | Thalia Elliott | Oshawa, ON, Canada | 02:23:37 | 15:25 | F45-49 (493/499) | 2014 |
11829 | Mary-Ann Gaudet | Oshawa, ON, Canada | 02:23:37 | 15:25 | F55-59 (195/200) | 2014 |
11830 | Susan A. Tranter | Oshawa, ON, Canada | 02:23:38 | 15:25 | F50-54 (385/388) | 2014 |
11831 | Briana Faulkner | Cohoes, NY, USA | 02:23:39 | 15:25 | F20-24 (793/797) | 2014 |
11832 | David H. Faulkner | New Hartford, NY, USA | 02:23:40 | 15:25 | M45-49 (611/611) | 2014 |
11833 | Renee Sciara | Williamsville, NY, USA | 02:24:02 | 15:28 | F35-39 (743/748) | 2014 |
11834 | Matthew Sciara | Williamsville, NY, USA | 02:24:03 | 15:28 | M35-39 (743/743) | 2014 |
11835 | Jimmy Newman | Utica, NY, USA | 02:24:06 | 15:28 | M20-24 (638/638) | 2014 |
11836 | Joseph Carrock | Barneveld, NY, USA | 02:24:06 | 15:28 | M15-19 (394/395) | 2014 |
11837 | Chawnna Wood | Sauquoit, NY, USA | 02:24:07 | 15:28 | F20-24 (794/797) | 2014 |
11838 | Mitchell Lustre | Richmond Hill, NY, USA | 02:24:07 | 15:28 | M40-44 (601/604) | 2014 |
11839 | Cindy Wood | Sauquoit, NY, USA | 02:24:09 | 15:28 | F45-49 (494/499) | 2014 |
11840 | Mary Catherine Urban | Austin, TX, USA | 02:24:18 | 15:29 | F35-39 (744/748) | 2014 |
11841 | Julie A. Buehner | Munnsville, NY, USA | 02:24:19 | 15:29 | F60-64 (92/93) | 2014 |
11842 | Edward Perkowski | Stratford, CT, USA | 02:24:24 | 15:30 | M60-64 (228/231) | 2014 |
11843 | Nicole K. Stallman | Madison, CT, USA | 02:24:24 | 15:30 | F20-24 (795/797) | 2014 |
11844 | Angelica Gilberti | Yorkville, NY, USA | 02:24:25 | 15:30 | F25-29 (1015/1022) | 2014 |
11845 | Sharon L. Hosler | Saranac Lake, NY, USA | 02:24:25 | 15:30 | F60-64 (93/93) | 2014 |
11846 | Christopher P. Spring | New Hartford, NY, USA | 02:24:29 | 15:30 | M25-29 (933/934) | 2014 |
11847 | Paula J. Courto-Spring | New Hartford, NY, USA | 02:24:29 | 15:31 | F55-59 (196/200) | 2014 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services