Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
4586 | Amanda Timpson | Ottawa , ON, Canada | 01:26:45 | 9:19 | F30-34 (236/826) | 2012 |
4623 | Amanda M. Timpson | Kanata, ON, Canada | 01:23:03 | 8:55 | F30-34 (173/632) | 2009 |
4973 | Amanda Timpson | Kanata, ON, Canada | 01:26:54 | 9:20 | F30-34 (247/759) | 2011 |
5376 | Amanda Timpson | Ottawa, ON, Canada | 01:30:12 | 9:41 | F35-39 (252/749) | 2015 |
5811 | Amanda Timpson | Kanata , ON, Canada | 01:28:12 | 9:28 | F30-34 (285/787) | 2010 |
6094 | Amanda M. Timpson | Kanata, ON, Canada | 01:38:38 | 10:35 | F25-29 (316/652) | 2008 |
8363 | Amanda Timpson | Nepean, ON, Canada | 01:40:10 | 10:45 | F25-29 (487/678) | 2007 |
11824 | Amanda Timpson | Ottawa, ON, Canada | 02:22:45 | 15:19 | F35-39 (741/748) | 2014 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services