Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
2480 | Terry M. Fellows | Newport, NY, USA | 01:16:53 | 8:15 | F35-39 (62/422) | 1997 |
3671 | Terry M. Fellows | Newport, NY, USA | 01:21:04 | 8:42 | F40-44 (105/549) | 2002 |
3728 | Terry Fellows | Newport, NY, USA | 01:26:53 | 9:20 | F45-49 (100/409) | 2008 |
5737 | Terry M. Fellows | Newport, NY, USA | 01:36:43 | 10:23 | F35-39 (286/425) | 1998 |
6257 | Terry M. Fellows | Newport, NY, USA | 01:33:15 | 10:00 | F35-39 (322/473) | 2001 |
6320 | Terry M. Fellows | Newport, NY, USA | 01:33:10 | 10:00 | F40-44 (280/507) | 2004 |
7403 | Terry Fellows | Newport , NY, USA | 01:33:32 | 10:03 | F45-49 (235/499) | 2010 |
8057 | Terry M. Fellows | Newport, NY, USA | 01:42:29 | 11:00 | F40-44 (390/511) | 2005 |
8272 | Terry M. Fellows | Newport, NY, USA | 01:45:11 | 11:17 | F40-44 (441/486) | 2003 |
8697 | Terry M. Fellows | Newport, NY, USA | 01:50:25 | 11:50 | F40-44 (495/542) | 2006 |
9153 | Terry M. Fellows | Newport, NY, USA | 01:41:45 | 10:55 | F45-49 (336/441) | 2009 |
9889 | Terry Fellows | Newport, NY, USA | 01:50:20 | 11:51 | F50-54 (276/364) | 2015 |
10400 | Terry Fellows | Newport, NY, USA | 01:58:09 | 12:41 | F45-49 (451/484) | 2007 |
10461 | Terry Fellows | Newport, NY, USA | 01:56:43 | 12:32 | F45-49 (425/474) | 2011 |
10756 | Terry Fellows | Newport , NY, USA | 01:59:09 | 12:47 | F50-54 (334/382) | 2012 |
10931 | Terry Fellows | Newport, NY, USA | 02:13:56 | 14:23 | F55-59 (254/272) | 2019 |
11220 | Terry Fellows | Newport, NY, USA | 02:16:04 | 14:36 | F50-54 (365/375) | 2013 |
11292 | Terry Fellows | Newport, NY, USA | 02:15:42 | 14:34 | F55-59 (244/256) | 2018 |
11342 | Terry Fellows | Newport, NY, USA | 02:09:09 | 13:52 | F55-59 (254/272) | 2017 |
11894 | Terry Fellows | Newport, NY, USA | 02:45:31 | 17:46 | F50-54 (388/388) | 2014 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services