Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
4022 | Teale P. LaBarbera | Whitesboro, NY, USA | 01:23:17 | 8:56 | F25-29 (148/455) | 2004 |
4301 | Teale P. LaBarbera | Whitesboro, NY, USA | 01:24:16 | 9:02 | F25-29 (139/515) | 2005 |
4824 | Teale P. LaBarbera | Coram, NY, USA | 01:24:02 | 9:01 | F25-29 (166/445) | 2003 |
4931 | Teale Labarbera | Utica, NY, USA | 01:49:18 | 11:44 | F40-44 (238/325) | 2022 |
5300 | Teale P. LaBarbera | Whitesboro, NY, USA | 01:28:44 | 9:31 | F25-29 (241/535) | 2006 |
5825 | Teale Labarbera | Utica, NY, USA | 01:51:17 | 11:57 | F45-49 (185/255) | 2023 |
5986 | Teale Labarbera | Deerfield, NY, USA | 01:32:07 | 9:53 | F35-39 (277/748) | 2014 |
6104 | Teale Labarbera | Utica, NY, USA | 01:48:26 | 11:38 | F45-49 (168/274) | 2024 |
6229 | Teale Labarbera | Deerfield, NY, USA | 01:32:06 | 9:53 | F35-39 (346/764) | 2016 |
6591 | Teale Labarbera | Utica, NY, USA | 01:54:49 | 12:20 | F45-49 (182/294) | 2025 |
6819 | Teale LaBarbera | Barneveld, NY, USA | 01:42:15 | 10:59 | F30-34 (291/484) | 2008 |
7201 | Teale Labarbera | Utica, NY, USA | 01:36:25 | 10:21 | F35-39 (439/825) | 2017 |
7286 | Teale P. Labarbera | Deerfield, NY, USA | 01:37:20 | 10:27 | F35-39 (403/749) | 2015 |
7844 | Teale P. Labarbera | Utica, NY, USA | 01:40:09 | 10:45 | F40-44 (297/539) | 2018 |
8258 | Teale LaBarbera | Barneveld, NY, USA | 01:39:24 | 10:40 | F30-34 (506/759) | 2011 |
8402 | Teale Labarbera | Utica, NY, USA | 01:44:49 | 11:15 | F40-44 (376/566) | 2019 |
8899 | Teale P. LaBarbera | Barneveld, NY, USA | 01:40:04 | 10:45 | F30-34 (506/632) | 2009 |
9558 | Teale Labarbera | Barneveld, NY, USA | 01:51:56 | 12:01 | F35-39 (558/683) | 2013 |
10164 | Teale LaBarbera | Barneveld , NY, USA | 01:47:16 | 11:31 | F30-34 (654/787) | 2010 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services