Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
4308 | Tad H. McClenahan | Fort Plain, NY, USA | 01:21:59 | 8:48 | M35-39 (488/767) | 2003 |
4835 | Tad H. McClenahan | Fort Plain, NY, USA | 01:26:33 | 9:17 | M35-39 (481/745) | 2004 |
5219 | Tad H. McClenahan | Fort Plain, NY, USA | 01:29:38 | 9:37 | M45-49 (328/611) | 2014 |
5240 | Tad H. McClenahan | Fort Plain, NY, USA | 01:27:47 | 9:25 | M35-39 (516/760) | 2005 |
6260 | Tad H. McClenahan | Fort Plain, NY, USA | 01:39:27 | 10:41 | M40-44 (528/723) | 2008 |
6353 | Tad H. McClenahan | Fort Myers, FL, USA | 01:59:25 | 12:49 | M55-59 (256/286) | 2023 |
7046 | Tad McClenahan | Fort Plain, NY, USA | 01:34:13 | 10:07 | M40-44 (499/689) | 2011 |
7079 | Tad H. McClenahan | Fort Plain, NY, USA | 01:37:22 | 10:26 | M35-39 (601/701) | 2006 |
7639 | Tad McClenahan | Fort Myers, FL, USA | 01:37:47 | 10:30 | M45-49 (420/562) | 2016 |
7730 | Tad McClenahan | Fort Plain, NY, USA | 01:37:04 | 10:25 | M40-44 (684/829) | 2007 |
7751 | Tad H. McClenahan | Fort Plain, NY, USA | 01:34:04 | 10:06 | M40-44 (554/664) | 2009 |
8000 | Tad H. McClenahan | Fort Plain, NY, USA | 01:40:43 | 10:48 | M35-39 (820/916) | 2002 |
8207 | Tad McClenahan | Fort Plain, NY, USA | 01:40:59 | 10:51 | M45-49 (449/594) | 2015 |
8871 | Tad McClenahan | Fort Myers, FL, USA | 01:43:54 | 11:09 | M50-54 (496/600) | 2017 |
9161 | Tad McClenahan | Fort Plain , NY, USA | 01:41:03 | 10:51 | M40-44 (610/699) | 2010 |
9328 | Tad H. McClenahan | Fort Myers, FL, USA | 01:48:13 | 11:37 | M50-54 (483/558) | 2018 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services