Utica Boilermaker Historic Race Results

PlaceRunnerFromTimePaceAge Group (Pos)Year
7303Shirley E. SimmersStratford, NJ, USA 02:00:14 12:54 F70-90 (3/3) 1999
7844Shirley E. SimmersStratford, NJ, USA 02:03:53 13:18 F70-90 (3/3) 2000
8097Shirley E. SimmersStratford, NJ, USA 02:00:27 12:55 F70-74 (3/3) 2001
8812Shirley E. SimmersStratford, NJ, USA 02:17:10 14:43 F70-74 (3/3) 2003
9062Shirley E. SimmersStratford, NJ, USA 02:13:55 14:22 F75-79 (3/3) 2004
9384Shirley E. SimmersStratford, NJ, USA 02:21:26 15:10 F75-79 (5/5) 2006
9392Shirley E. SimmersStratford, NJ, USA 02:19:34 14:58 F75-79 (4/4) 2005
9766Shirley E. SimmersStratford, NJ, USA 02:43:42 17:34 F75-79 (2/2) 2008
10575Shirley E. SimmersStratford, NJ, USA 02:29:00 16:00 F80+ (2/2) 2009
10877Shirley E. SimmersStratford, NJ, USA 02:38:48 17:03 F75-79 (5/5) 2007

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services