Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
2240 | Sarah Lewis | Manlius, NY, USA | 01:34:38 | 10:10 | F30-34 (134/228) | 2021 |
2671 | Sarah Lewis | Manlius, NY, USA | 01:20:44 | 8:40 | F30-34 (116/818) | 2019 |
4024 | Sarah Lewis | Manlius, NY, USA | 01:37:57 | 10:31 | F30-34 (222/383) | 2022 |
4749 | Sarah E. Lewis | Richfield Springs, NY, USA | 01:38:24 | 10:34 | F20-24 (186/379) | 2024 |
4960 | Sarah Lewis | Manlius, NY, USA | 01:39:49 | 10:43 | F35-39 (285/507) | 2024 |
5040 | Sarah E. Lewis | Richfield Springs, NY, USA | 01:43:05 | 11:04 | F20-24 (174/256) | 2023 |
5260 | Sarah Lewis | Manlius, NY, USA | 01:44:48 | 11:15 | F35-39 (319/460) | 2023 |
6482 | Sarah Lewis | Manlius, NY, USA | 01:34:21 | 10:08 | F30-34 (370/813) | 2018 |
9631 | Sarah Lewis | Fayetteville, NY, USA | 01:52:21 | 12:04 | F25-29 (804/994) | 2013 |
9700 | Sarah Lewis | Manlius, NY, USA | 01:48:43 | 11:40 | F25-29 (691/881) | 2017 |
9920 | Sarah L. Lewis | Fayetteville, NY, USA | 01:50:17 | 11:50 | F20-24 (653/728) | 2011 |
10189 | Sarah Lewis | Glenville , NY, USA | 01:52:09 | 12:02 | F20-24 (647/712) | 2012 |
10908 | Sarah Lewis | Manlius, NY, USA | 02:01:14 | 13:01 | F25-29 (857/926) | 2015 |
10984 | Sarah Lewis | Fayetteville, NY, USA | 01:58:00 | 12:40 | F25-29 (926/1022) | 2014 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services