Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
3423 | Russ C. Lyons | Rochester, NY, USA | 01:19:26 | 8:31 | M35-39 (463/800) | 2001 |
4217 | Russ C. Lyons | Rochester, NY, USA | 01:21:41 | 8:46 | M35-39 (478/767) | 2003 |
4683 | Russ C. Lyons | Rochester, NY, USA | 01:25:00 | 9:07 | M35-39 (543/916) | 2002 |
5108 | Russ C. Lyons | Rochester, NY, USA | 01:26:57 | 9:20 | M30-34 (482/608) | 2000 |
5426 | Russ C. Lyons | Rochester, NY, USA | 01:28:35 | 9:30 | M35-39 (534/760) | 2005 |
5515 | Russ C. Lyons | Rochester, NY, USA | 02:02:54 | 13:12 | M55-59 (242/256) | 2022 |
6025 | Russ C. Lyons | Rochester, NY, USA | 01:31:47 | 9:51 | M35-39 (589/745) | 2004 |
6171 | Russell C. Lyons | Rochester, NY, USA | 01:34:54 | 10:11 | M30-34 (572/625) | 1999 |
6638 | Russ C. Lyons | Rochester, NY, USA | 02:07:43 | 13:43 | M55-59 (266/286) | 2023 |
7010 | Russ C. Lyons | Rochester, NY, USA | 01:34:03 | 10:06 | M40-44 (628/829) | 2007 |
7517 | Russ C. Lyons | Rochester, NY, USA | 01:40:07 | 10:44 | M40-44 (688/771) | 2006 |
7561 | Russ C. Lyons | Rochester, NY, USA | 01:46:06 | 11:23 | M40-44 (607/723) | 2008 |
8114 | Russ C. Lyons | Rochester, NY, USA | 01:35:36 | 10:16 | M40-44 (568/664) | 2009 |
9675 | Russ C. Lyons | Rochester, NY, USA | 01:48:03 | 11:36 | M45-49 (589/638) | 2011 |
9969 | Russ C. Lyons | Rochester , NY, USA | 01:45:48 | 11:21 | M40-44 (650/699) | 2010 |
10067 | Russell C. Lyons | Rochester, NY, USA | 01:55:53 | 12:26 | M45-49 (577/620) | 2013 |
10461 | Russ C. Lyons | Rochester, NY, USA | 02:02:41 | 13:10 | M50-54 (482/504) | 2019 |
10858 | Russ C. Lyons | Rochester, NY, USA | 01:59:54 | 12:52 | M50-54 (569/600) | 2017 |
11035 | Russ C. Lyons | Rochester, NY, USA | 02:07:37 | 13:42 | M50-54 (543/558) | 2018 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services