Utica Boilermaker Historic Race Results

PlaceRunnerFromTimePaceAge Group (Pos)Year
4739Perry L. NovakHerkimer, NY, USA 01:23:41 8:59 M45-49 (493/771) 2003
5276Perry L. NovakNorth Syracuse, NY, USA 01:27:35 9:24 M40-44 (688/995) 2002
5712Perry L. NovakHerkimer, NY, USA 01:29:37 9:37 M45-49 (560/808) 2005
5745Perry L. NovakHerkimer, NY, USA 01:30:41 9:43 M45-49 (538/753) 2006
6000Perry L. NovakHerkimer, NY, USA 01:31:39 9:50 M45-49 (632/815) 2004
6931Perry L. NovakHerkimer, NY, USA 02:25:24 15:36 M65-69 (149/152) 2023
7188Perry L. NovakHerkimer, NY, USA 01:34:42 10:10 M45-49 (641/838) 2007
7430Perry L. NovakNorth Syracuse, NY, USA 01:42:41 11:01 M40-44 (831/860) 2001
7700Perry L. NovakHerkimer, NY, USA 01:46:53 11:28 M50-54 (521/634) 2008
7711Perry L. NovakHerkimer, NY, USA 01:33:57 10:05 M50-54 (487/621) 2009
7883Perry L. NovakHerkimer, NY, USA 02:26:17 15:42 M65-69 (142/147) 2024
8927Perry L. Novak Herkimer , NY, USA 01:39:53 10:43 M50-54 (566/672) 2010
10496Perry L. NovakHerkimer, NY, USA 01:57:21 12:36 M50-54 (591/606) 2011
10808Perry L. Novak Herkimer , NY, USA 02:00:04 12:53 M50-54 (579/594) 2012
11068Perry L. NovakHerkimer, NY, USA 02:20:37 15:06 M60-64 (368/372) 2019
11258Perry L. NovakHerkimer, NY, USA 02:20:18 15:04 M55-59 (496/499) 2016
11285Perry L. NovakHerkimer, NY, USA 02:20:52 15:07 M55-59 (448/449) 2013
11464Perry L. NovakHerkimer, NY, USA 02:19:02 14:55 M55-59 (490/497) 2015
11488Perry L. NovakHerkimer, NY, USA 02:35:34 16:42 M60-64 (343/343) 2018
11629Perry L. NovakHerkimer, NY, USA 02:23:34 15:25 M55-59 (489/489) 2017
11872Perry L. NovakHerkimer, NY, USA 02:30:00 16:06 M55-59 (474/474) 2014

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services