Utica Boilermaker Historic Race Results

PlaceRunnerFromTimePaceAge Group (Pos)Year
4403Paul G. HassallBuffalo, NY, USA 01:28:27 9:29 M50-54 (247/405) 1998
5498Paul G. HassallTonawanda, NY, USA 01:30:37 9:43 M50-54 (340/444) 1999
6468Paul G. HassallTonawanda, NY, USA 01:34:59 10:11 M50-54 (424/511) 2000
6940Paul G. HassallBuffalo, NY, USA 01:46:19 11:24 M50-54 (372/401) 1997
7163Paul G. HassallTonawanda, NY, USA 01:39:47 10:42 M50-54 (500/559) 2001
8356Paul G. HassallTonawanda, NY, USA 01:51:50 12:00 M60-64 (122/159) 2008
9384Paul G. HassallTonawanda, NY, USA 01:54:27 12:17 M55-59 (323/347) 2002

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services