Utica Boilermaker Historic Race Results

PlaceRunnerFromTimePaceAge Group (Pos)Year
6910Liz E. VannicolaNew York City, NY, USA 01:44:06 11:10 F35-39 (408/446) 1999
7128Liz E. VannicolaNew York City, NY, USA 01:41:12 10:52 F40-44 (361/429) 2000
7293Liz E. VannicolaNew York City, NY, USA 01:41:09 10:51 F40-44 (371/452) 2001
8302Liz E. VannicolaNew York City, NY, USA 01:44:32 11:13 F45-49 (275/365) 2005
8331Liz E. VannicolaNew York City, NY, USA 01:47:16 11:31 F40-44 (460/507) 2004
8478Liz E. VannicolaNew York City, NY, USA 01:44:04 11:10 F40-44 (448/549) 2002
8502Liz E. VannicolaNew York City, NY, USA 01:48:07 11:35 F45-49 (321/398) 2006
9238Liz E. VannicolaNew York, NY, USA 02:02:32 13:09 F45-49 (384/409) 2008
9737Liz E. VannicolaNew York, NY, USA 01:49:44 11:47 F45-49 (402/484) 2007
10179Liz E. VannicolaNew York, NY, USA 01:54:53 12:20 F45-49 (415/441) 2009
10317Liz E. Vannicola Flushing , NY, USA 01:48:31 11:39 F50-54 (254/337) 2010
10497Liz E. VannicolaFlushing, NY, USA 01:52:32 12:05 F50-54 (295/388) 2014
10797Liz E. VannicolaFlushing, NY, USA 02:04:16 13:20 F50-54 (331/375) 2013

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services