Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
7130 | Kimberly Smith | Stamford, CT, USA | 02:00:37 | 12:57 | F30-34 (414/489) | 2024 |
8700 | Kim Smith | Waterville , NY, USA | 01:42:38 | 11:01 | F40-44 (433/634) | 2012 |
8918 | Kimberley E. Smith | Ava, NY, USA | 01:51:34 | 11:58 | F30-34 (427/466) | 2005 |
9246 | Kimberly Smith | Browndale, PA, USA | 01:45:46 | 11:21 | F40-44 (387/545) | 2016 |
9385 | Kim Smith | Waterville, NY, USA | 01:43:47 | 11:09 | F35-39 (491/581) | 2009 |
9448 | Kim Smith | Waterville, NY, USA | 01:46:06 | 11:23 | F35-39 (508/619) | 2011 |
9628 | Kim Smith | Clifton Park , NY, USA | 01:43:35 | 11:07 | F40-44 (433/574) | 2010 |
9675 | Kimberley Smith | Rome, NY, USA | 01:48:42 | 11:40 | F40-44 (416/539) | 2015 |
9893 | Kimberley Smith | Rome, NY, USA | 01:50:18 | 11:50 | F40-44 (436/545) | 2016 |
9975 | Kimberly A. Smith | Clifton Park, NY, USA | 01:50:50 | 11:54 | F40-44 (510/591) | 2011 |
10178 | Kim Smith | Clifton Park, NY, USA | 01:53:34 | 12:11 | F45-49 (398/488) | 2016 |
10449 | Kim Smith | Waterville , NY, USA | 01:49:48 | 11:47 | F35-39 (559/639) | 2010 |
10621 | Kimberley Smith | Oneida, NY, USA | 02:05:28 | 13:28 | F45-49 (392/430) | 2019 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services