Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
558 | Justin Smith | New Berlin, NY, USA | 01:06:32 | 7:09 | M30-34 (67/821) | 2013 |
561 | Justin Smith | New Berlin , NY, USA | 01:05:10 | 7:00 | M30-34 (64/784) | 2012 |
912 | Justin Smith | New Berlin, NY, USA | 01:09:56 | 7:31 | M30-34 (95/865) | 2014 |
1011 | Justin Smith | New Berlin, NY, USA | 01:08:01 | 7:18 | M25-29 (145/886) | 2011 |
2247 | Justin Smith | New Berlin, NY, USA | 01:17:53 | 8:22 | M30-34 (268/877) | 2015 |
3044 | Justin R. Smith | Norwich , CT, USA | 01:18:18 | 8:24 | M20-24 (392/756) | 2010 |
3769 | Justin R. Smith | Rome, NY, USA | 01:19:54 | 8:35 | M20-24 (414/692) | 2009 |
4109 | Justin M. Smith | Honeoye Falls , NY, USA | 01:25:01 | 9:08 | M40-44 (311/655) | 2012 |
5192 | Justin M. Smith | Honeoye Falls, NY, USA | 01:31:36 | 9:50 | M40-44 (364/628) | 2013 |
5615 | Justin M. Smith | Honeoye Falls, NY, USA | 01:29:17 | 9:35 | M40-44 (426/689) | 2011 |
6845 | Justin Smith | Utica, NY, USA | 01:30:37 | 9:44 | M15-19 (405/458) | 2009 |
6919 | Justin P. Smith | Utica, NY, USA | 01:35:08 | 10:13 | M20-24 (486/638) | 2014 |
8873 | Justin Smith | Utica , NY, USA | 01:39:40 | 10:42 | M20-24 (678/756) | 2010 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services