Utica Boilermaker Historic Race Results

PlaceRunnerFromTimePaceAge Group (Pos)Year
6807John F. DudaWhitesboro, NY, USA 01:48:15 11:37 M45-49 (604/632) 1998
7011John F. DudaWhitesboro, NY, USA 01:46:23 11:25 M45-49 (625/640) 1999
7148John F. DudaWhitesboro, NY, USA 01:49:54 11:48 M40-44 (849/875) 1997
7697John F. Duda, Sr.Whitesboro, NY, USA 01:52:57 12:07 M45-49 (712/721) 2000
7889John F. Duda, Sr.Whitesboro, NY, USA 01:49:49 11:47 M45-49 (703/718) 2001
8656John F. DudaWhitesboro, NY, USA 01:54:22 12:16 M50-54 (561/569) 2003
8895John F. DudaWhitesboro, NY, USA 01:59:29 12:49 M50-54 (574/586) 2004
9273John F. DudaWhitesboro, NY, USA 02:02:28 13:08 M50-54 (623/632) 2005
9303John F. DudaWhitesboro, NY, USA 02:06:40 13:35 M50-54 (606/610) 2006
9362John F. Duda, Sr.Whitesboro, NY, USA 01:54:05 12:14 M45-49 (855/882) 2002
9664John F. DudaWhitesboro, NY, USA 02:17:45 14:47 M55-59 (375/378) 2008
10565John F. Duda, Sr.Whitesboro, NY, USA 02:22:35 15:18 M55-59 (412/414) 2009
10776John F. Duda, Sr.Whitesboro, NY, USA 02:13:25 14:19 M50-54 (725/727) 2007
10989John F. DudaWhitesboro, NY, USA 02:16:35 14:40 M55-59 (424/425) 2011
11311John F. Duda Whitesboro , NY, USA 02:22:36 15:18 M55-59 (444/445) 2012
11348John F. DudaWhitesboro, NY, USA 02:35:34 16:42 M60-64 (274/275) 2016
11452John F. Duda, Sr. Whitesboro , NY, USA 02:15:27 14:32 M55-59 (446/449) 2010
11546John F. DudaWhitesboro, NY, USA 02:29:05 16:00 M60-64 (302/303) 2015
11694John F. DudaWhitesboro, NY, USA 02:35:53 16:44 M60-64 (327/327) 2017
11873John F. DudaWhitesboro, NY, USA 02:30:12 16:07 M60-64 (231/231) 2014

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services