Utica Boilermaker Historic Race Results

PlaceRunnerFromTimePaceAge Group (Pos)Year
2713Jill TyksinskiClinton, NY, USA 01:17:53 8:22 F55-59 (7/184) 2011
3371Jill TyksinskiClinton, NY, USA 02:07:07 13:39 F65-69 (26/26) 2021
5394Jill TyksinskiClinton, NY, USA 01:30:00 9:39 F45-49 (109/240) 1999
5535Jill TyksinskiClinton, NY, USA 01:35:15 10:13 F45-49 (97/193) 1998
5673Jill TyksinskiClinton, NY, USA 02:10:46 14:02 F70-74 (18/20) 2022
6321Jill TyksinskiClinton, NY, USA 01:31:53 9:52 F50-54 (82/212) 2002
6543Jill TyksinskiClinton, NY, USA 01:31:38 9:50 F50-54 (82/178) 2003
6588Jill TyksinskiClinton, NY, USA 01:35:47 10:17 F45-49 (165/266) 2000
6594Jill TyksinskiClinton, NY, USA 01:53:17 12:10 F70-74 (17/33) 2024
6803Jill TyksinskiClinton, NY, USA 02:13:53 14:22 F70-74 (16/18) 2023
7570Jill TyksinskiClinton, NY, USA 01:38:57 10:37 F50-54 (134/214) 2005
7834Jill TyksinskiClinton, NY, USA 01:42:13 10:57 F50-54 (153/253) 2006
7912Jill TyksinskiRemsen, NY, USA 01:48:07 11:36 F55-59 (51/118) 2008
9310Jill TyksinskiClinton, NY, USA 01:44:41 11:14 F60-64 (49/93) 2014
9758Jill Tyksinski Clinton , NY, USA 01:48:56 11:42 F60-64 (55/94) 2012
9929Jill TyksinskiClinton, NY, USA 01:50:39 11:53 F60-64 (68/95) 2015
10017Jill TyksinskiClinton, NY, USA 01:51:50 12:00 F60-64 (77/110) 2016
10146Jill TyksinskiClinton, NY, USA 01:56:32 12:31 F60-64 (63/80) 2013
10164Jill TyksinskiClinton, NY, USA 01:54:38 12:18 F55-59 (124/143) 2009
10411Jill TyksinskiClinton, NY, USA 01:57:39 12:38 F65-69 (36/59) 2018
10491Jill TyksinskiRemsen, NY, USA 02:00:03 12:53 F55-59 (108/125) 2007
10676Jill Tyksinski Clinton , NY, USA 01:52:13 12:03 F55-59 (136/165) 2010

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services