Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
1429 | Gretchen Kubera | Utica, NY, USA | 01:24:46 | 9:06 | F50-54 (28/137) | 2021 |
2718 | Gretchen Kubera | Utica, NY, USA | 01:27:03 | 9:21 | F50-54 (46/202) | 2022 |
2759 | Gretchen Kubera | Utica, NY, USA | 01:26:58 | 9:20 | F55-59 (31/169) | 2023 |
3221 | Gretchen Kubera | Utica, NY, USA | 01:28:42 | 9:31 | F55-59 (36/201) | 2024 |
4816 | Gretchen Kubera | Utica, NY, USA | 01:42:45 | 11:02 | F55-59 (45/188) | 2025 |
5073 | Gretchen E. Kubera | Utica, NY, USA | 01:29:13 | 9:35 | F50-54 (86/394) | 2018 |
5080 | Gretchen Kubera | Utica, NY, USA | 01:30:33 | 9:43 | F50-54 (76/380) | 2019 |
5504 | Gretchen E. Kubera | Utica, NY, USA | 01:29:53 | 9:39 | F45-49 (148/528) | 2017 |
5987 | Gretchen E. Kubera | Utica, NY, USA | 01:31:10 | 9:47 | F45-49 (155/488) | 2016 |
6258 | Gretchen Kubera | Utica, NY, USA | 01:31:27 | 9:49 | F40-44 (259/591) | 2011 |
6270 | Gretchen E. Kubera | Utica, NY, USA | 01:33:19 | 10:01 | F30-34 (303/459) | 2001 |
6310 | Gretchen Kubera | Utica, NY, USA | 01:30:30 | 9:43 | F35-39 (319/547) | 2003 |
6351 | Gretchen Kubera | Utica, NY, USA | 01:32:21 | 9:55 | F35-39 (303/563) | 2005 |
6582 | Gretchen E. Kubera | Utica, NY, USA | 01:39:01 | 10:37 | F30-34 (305/372) | 1999 |
6702 | Gretchen Kubera | Utica, NY, USA | 01:35:16 | 10:13 | F35-39 (328/551) | 2006 |
6947 | Gretchen Kubera | Utica, NY, USA | 01:31:02 | 9:47 | F40-44 (266/530) | 2009 |
7094 | Gretchen E. Kubera | Utica , NY, USA | 01:32:27 | 9:56 | F40-44 (259/574) | 2010 |
7245 | Gretchen Kubera | Utica, NY, USA | 01:37:55 | 10:30 | F35-39 (384/516) | 2004 |
7336 | Gretchen Kubera | Utica, NY, USA | 01:44:56 | 11:16 | F40-44 (352/539) | 2008 |
7946 | Gretchen Kubera | Utica, NY, USA | 01:43:01 | 11:04 | F45-49 (272/496) | 2013 |
8095 | Gretchen E. Kubera | Utica, NY, USA | 01:41:15 | 10:52 | F30-34 (419/548) | 2002 |
8175 | Gretchen Kubera | Utica, NY, USA | 01:39:13 | 10:39 | F35-39 (392/601) | 2007 |
8258 | Gretchen Kubera | Utica , NY, USA | 01:40:25 | 10:47 | F40-44 (389/634) | 2012 |
9341 | Gretchen E. Kubera | Utica, NY, USA | 01:46:38 | 11:27 | F45-49 (331/488) | 2015 |
9852 | Gretchen Kubera | Utica, NY, USA | 01:47:53 | 11:35 | F45-49 (371/499) | 2014 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services