Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
4753 | Eric Sieber | Chatham, NY, USA | 01:46:30 | 11:26 | M60-64 (161/209) | 2022 |
5864 | Eric Sieber | Chatham, NY, USA | 01:28:12 | 9:28 | M40-44 (725/908) | 2003 |
6046 | Eric Sieber | Chatham, NY, USA | 01:53:58 | 12:14 | M60-64 (196/226) | 2023 |
6171 | Eric Sieber | Chatham , NY, USA | 01:32:12 | 9:54 | M50-54 (388/594) | 2012 |
6283 | Eric K. Sieber | Chatham, NY, USA | 01:41:31 | 10:54 | M35-39 (794/851) | 1998 |
6582 | Eric Sieber | Chatham, NY, USA | 01:53:10 | 12:09 | M60-64 (204/248) | 2024 |
6662 | Eric Sieber | Chatham, NY, USA | 01:41:26 | 10:53 | M45-49 (540/684) | 2008 |
6726 | Eric K. Sieber | Chatham, NY, USA | 01:40:48 | 10:49 | M35-39 (833/861) | 1999 |
6775 | Eric Sieber | Chatham, NY, USA | 01:35:20 | 10:14 | M40-44 (721/838) | 2004 |
7162 | Eric Sieber | Chatham, NY, USA | 01:36:30 | 10:21 | M40-44 (714/812) | 2005 |
7217 | Eric Sieber | Chatham, NY, USA | 01:39:34 | 10:41 | M50-54 (398/547) | 2013 |
7222 | Eric K. Sieber | Valatie, NY, USA | 01:51:29 | 11:58 | M35-39 (942/956) | 1997 |
7613 | Eric Sieber | Chatham, NY, USA | 01:40:45 | 10:48 | M45-49 (653/753) | 2006 |
8177 | Eric Sieber | Chatham, NY, USA | 01:35:51 | 10:18 | M45-49 (591/683) | 2009 |
8490 | Eric Sieber | Chatham, NY, USA | 01:45:21 | 11:19 | M55-59 (361/462) | 2019 |
8501 | Eric Sieber | Chatham, NY, USA | 01:41:02 | 10:51 | M45-49 (707/838) | 2007 |
9385 | Eric Sieber | Chatham, NY, USA | 01:48:38 | 11:40 | M55-59 (416/482) | 2018 |
9474 | Eric Sieber | Chatham, NY, USA | 01:47:21 | 11:31 | M55-59 (427/489) | 2017 |
9730 | Eric Sieber | Chatham , NY, USA | 01:44:12 | 11:11 | M45-49 (595/650) | 2010 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services