Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
7528 | Edward C. Perkowski | Stratford, CT, USA | 02:00:52 | 12:58 | M40-44 (867/875) | 1997 |
7829 | Edward C. Perkowski | Stratford, CT, USA | 02:01:52 | 13:05 | M45-49 (719/721) | 2000 |
8022 | Edward C. Perkowski | Stratford, CT, USA | 01:55:21 | 12:23 | M45-49 (707/718) | 2001 |
8743 | Edward C. Perkowski | Stratford, CT, USA | 02:01:17 | 13:01 | M45-49 (768/771) | 2003 |
8946 | Edward C. Perkowski | Stratford, CT, USA | 02:01:41 | 13:03 | M50-54 (578/586) | 2004 |
9330 | Edward C. Perkowski | Stratford, CT, USA | 02:09:17 | 13:51 | M50-54 (608/610) | 2006 |
9483 | Edward C. Perkowski | Stratford, CT, USA | 01:56:43 | 12:31 | M45-49 (863/882) | 2002 |
9695 | Edward Perkowski | Stratford, CT, USA | 02:21:47 | 15:13 | M50-54 (631/634) | 2008 |
10526 | Edward C. Perkowski | Stratford, CT, USA | 02:14:30 | 14:26 | M55-59 (410/414) | 2009 |
10598 | Edward Perkowski | Stratford, CT, USA | 02:03:29 | 13:15 | M50-54 (720/727) | 2007 |
11035 | Edward Perkowski | Stratford, CT, USA | 02:24:19 | 15:29 | M55-59 (425/425) | 2011 |
11321 | Edward C. Perkowski | Stratford, CT, USA | 02:27:38 | 15:51 | M60-64 (273/275) | 2016 |
11339 | Edward Perkowski | Stratford , CT, USA | 02:30:35 | 16:10 | M55-59 (445/445) | 2012 |
11842 | Edward Perkowski | Stratford, CT, USA | 02:24:24 | 15:30 | M60-64 (228/231) | 2014 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services