Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
1333 | Donald R. Yeaton | Epsom, NH, USA | 01:08:59 | 7:24 | M45-49 (121/718) | 2001 |
2392 | Donald R. Yeaton | Epsom, NH, USA | 01:15:25 | 8:06 | M50-54 (125/607) | 2002 |
2710 | Donald R. Yeaton | Rochester, NH, USA | 01:15:56 | 8:09 | M50-54 (162/569) | 2003 |
3099 | Donald R. Yeaton | Epsom, NH, USA | 01:19:21 | 8:31 | M50-54 (213/586) | 2004 |
3489 | Donald R. Yeaton | Rochester, NH, USA | 01:22:33 | 8:51 | M45-49 (381/716) | 1997 |
3530 | Donald R. Yeaton | Rochester, NH, USA | 01:20:45 | 8:40 | M45-49 (349/640) | 1999 |
3683 | Donald R. Yeaton | Epsom, NH, USA | 01:20:39 | 8:39 | M45-49 (384/721) | 2000 |
3956 | Donald R. Yeaton | Rochester, NH, USA | 01:25:49 | 9:12 | M45-49 (389/632) | 1998 |
5496 | Donald R. Yeaton | Epsom, NH, USA | 01:28:05 | 9:27 | M55-59 (189/403) | 2007 |
6259 | Donald R. Yeaton | Epsom, NH, USA | 01:31:56 | 9:52 | M50-54 (454/632) | 2005 |
6320 | Donald R. Yeaton | Epsom, NH, USA | 01:33:19 | 10:00 | M50-54 (418/610) | 2006 |
8718 | Don Yeaton | Hudson Falls, NY, USA | 01:43:05 | 11:04 | M65-69 (82/136) | 2017 |
9459 | Don Yeaton | Epsom, NH, USA | 01:44:28 | 11:13 | M55-59 (366/414) | 2009 |
11000 | Donald Yeaton | Hudson Falls, NY, USA | 02:16:33 | 14:39 | M65-69 (160/162) | 2019 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services