Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
2570 | David G. Losito | Cicero, NY, USA | 01:18:13 | 8:24 | M35-39 (445/851) | 1998 |
3180 | David G. Losito | Cicero, NY, USA | 01:18:55 | 8:28 | M40-44 (512/856) | 1999 |
3181 | David G. Losito | Cicero, NY, USA | 01:18:22 | 8:25 | M40-44 (475/860) | 2001 |
3331 | David G. Losito | Liverpool, NY, USA | 01:21:48 | 8:47 | M35-39 (592/956) | 1997 |
4182 | David G. Losito | Cicero, NY, USA | 01:23:01 | 8:54 | M40-44 (573/995) | 2002 |
4728 | David G. Losito | Cicero, NY, USA | 01:26:30 | 9:16 | M45-49 (477/753) | 2006 |
5368 | David G. Losito | Cicero, NY, USA | 01:28:36 | 9:30 | M40-44 (613/838) | 2004 |
5373 | David G. Losito | Cicero, NY, USA | 01:27:38 | 9:25 | M45-49 (510/838) | 2007 |
5562 | David G. Losito | Cicero, NY, USA | 01:29:07 | 9:34 | M45-49 (544/808) | 2005 |
6104 | David G. Losito | Cicero, NY, USA | 01:32:34 | 9:56 | M40-44 (744/848) | 2000 |
7112 | David G. Losito | Cicero, NY, USA | 01:43:45 | 11:08 | M45-49 (568/684) | 2008 |
7121 | David G. Losito | Cicero, NY, USA | 01:35:37 | 10:16 | M55-59 (341/499) | 2016 |
7627 | David G. Losito | Cicero, NY, USA | 01:38:23 | 10:33 | M40-44 (843/908) | 2003 |
8700 | David G. Losito | Cicero, NY, USA | 01:41:39 | 10:55 | M50-54 (511/606) | 2011 |
9356 | David G. Losito | Cicero, NY, USA | 01:43:33 | 11:07 | M50-54 (561/621) | 2009 |
9630 | David G. Losito | Cicero, NY, USA | 01:52:21 | 12:04 | M50-54 (499/547) | 2013 |
9755 | David G. Losito | Cicero , NY, USA | 01:44:23 | 11:12 | M50-54 (605/672) | 2010 |
10355 | David G. Losito | Cicero, NY, USA | 01:51:20 | 11:57 | M55-59 (430/474) | 2014 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services