Utica Boilermaker Historic Race Results

PlaceRunnerFromTimePaceAge Group (Pos)Year
5569Christine A. ProperRome, NY, USA 02:05:03 13:25 F65-69 (41/47) 2022
6824Christine A. ProperRome, NY, USA 02:15:21 14:32 F65-69 (49/57) 2023
6990Christine A. ProperRome, NY, USA 01:45:47 11:21 F40-44 (319/358) 1999
7015Christine A. ProperRome, NY, USA 01:52:22 12:03 F40-44 (289/323) 1998
7435Christine A. ProperRome, NY, USA 01:56:40 12:31 F40-44 (297/316) 1997
7545Christine A. ProperRome, NY, USA 01:48:14 11:37 F40-44 (401/429) 2000
7829Christine A. ProperRome, NY, USA 01:48:24 11:38 F45-49 (255/280) 2001
7830Christine A. ProperRome, NY, USA 02:21:52 15:14 F65-69 (52/59) 2024
7944Christine A. ProperRome, NY, USA 01:41:22 10:53 F45-49 (289/362) 2003
8644Christine A. ProperRome, NY, USA 01:52:00 12:01 F45-49 (348/389) 2004
8933Christine A. ProperRome, NY, USA 01:53:40 12:11 F50-54 (216/253) 2006
9167Christine A. ProperRome, NY, USA 01:51:10 11:56 F45-49 (324/378) 2002
9265Christine A. ProperRome, NY, USA 02:01:54 13:05 F45-49 (355/365) 2005
9896Christine A. ProperRome, NY, USA 01:54:18 12:16 F55-59 (145/208) 2013
10350Christine A. ProperRome, NY, USA 01:57:15 12:35 F50-54 (288/324) 2007
10572Christine A. Proper Rome , NY, USA 01:56:29 12:30 F55-59 (145/182) 2012
10601Christine A. ProperRome, NY, USA 01:53:36 12:12 F55-59 (142/200) 2014
10669Christine A. ProperRome, NY, USA 02:01:06 13:00 F55-59 (167/184) 2011
10682Christine A. ProperRome, NY, USA 01:58:01 12:40 F55-59 (182/227) 2015
10805Christine A. ProperRome, NY, USA 02:09:43 13:55 F60-64 (133/144) 2019
10857Christine A. ProperRome, NY, USA 02:03:08 13:13 F60-64 (97/110) 2016
10923Christine A. ProperRome, NY, USA 02:05:30 13:28 F60-64 (116/134) 2018
11376Christine A. ProperRome, NY, USA 02:10:12 13:59 F60-64 (116/131) 2017

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services