Utica Boilermaker Historic Race Results

PlaceRunnerFromTimePaceAge Group (Pos)Year
1938Bruce C. PapirmanBrooklyn, NY, USA 01:12:43 7:48 M40-44 (324/856) 1999
2856Bruce C. PapirmanBrooklyn, NY, USA 01:18:25 8:24 M45-49 (301/753) 2006
3395Bruce C. PapirmanBrooklyn, NY, USA 01:19:18 8:31 M40-44 (498/848) 2000
4521Bruce C. PapirmanBrooklyn, NY, USA 01:25:02 9:07 M45-49 (465/808) 2005
5022Bruce C. PapirmanBrooklyn, NY, USA 01:29:02 9:34 M55-59 (231/474) 2014
5029Bruce C. PapirmanBrooklyn, NY, USA 01:27:59 9:27 M55-59 (244/499) 2016
5156Bruce C. PapirmanBrooklyn, NY, USA 01:44:01 11:10 M65-69 (105/152) 2023
5958Bruce C. PapirmanBrooklyn, NY, USA 01:34:36 10:09 M55-59 (260/449) 2013
6421Bruce C. PapirmanBrooklyn, NY, USA 01:34:04 10:06 M60-64 (189/343) 2018
6786Bruce C. PapirmanBrooklyn, NY, USA 01:36:49 10:23 M40-44 (791/860) 2001
7574Bruce C. PapirmanBrooklyn, NY, USA 01:40:07 10:45 M45-49 (734/815) 2004
8414Bruce C. PapirmanBrooklyn, NY, USA 01:52:13 12:03 M50-54 (561/634) 2008
8634Bruce C. PapirmanBrooklyn, NY, USA 01:42:44 11:02 M55-59 (392/489) 2017
9886Bruce C. Papirman Brooklyn , NY, USA 01:45:17 11:18 M50-54 (611/672) 2010
9969Bruce C. PapirmanBrooklyn, NY, USA 01:51:03 11:55 M50-54 (589/621) 2009

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services