Utica Boilermaker Historic Race Results

PlaceRunnerFromTimePaceAge Group (Pos)Year
2341Brian P. BoyleNew Hartford, NY, USA 01:16:52 8:15 M35-39 (410/851) 1998
2777Brian P. BoyleNew Hartford, NY, USA 01:16:59 8:16 M35-39 (434/861) 1999
2968Brian P. BoyleNew Hartford, NY, USA 01:19:41 8:33 M35-39 (540/956) 1997
3824Brian P. BoyleNew Hartford, NY, USA 01:21:15 8:43 M35-39 (540/836) 2000
6667Brian P. BoyleNew Hartford, NY, USA 01:33:52 10:04 M40-44 (681/812) 2005
7104Brian P. BoyleNew Hartford, NY, USA 01:43:43 11:08 M45-49 (567/684) 2008
7135Brian P. BoyleNew Hartford, NY, USA 01:34:37 10:10 M50-54 (429/606) 2011
8926Brian P. BoyleNew Hartford, NY, USA 01:53:36 12:11 M45-49 (734/753) 2006
9203Brian P. Boyle New Hartford , NY, USA 01:41:17 10:52 M45-49 (579/650) 2010
9848Brian P. BoyleNew Hartford, NY, USA 01:55:09 12:22 M55-59 (420/462) 2019
10841Brian P. BoyleNew Hartford, NY, USA 02:00:09 12:54 M50-54 (583/603) 2015

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services