Utica Boilermaker Historic Race Results

PlaceRunnerFromTimePaceAge Group (Pos)Year
5611Brian CodyMilford, CT, USA 01:34:22 10:08 M25-29 (403/484) 1997
8757Brian Cody Milford , CT, USA 01:39:07 10:38 M35-39 (603/705) 2010
9107Brian M. CodyMilford, CT, USA 01:56:11 12:28 M30-34 (521/532) 2005
9413Brian CodyMilford, CT, USA 01:45:52 11:22 M35-39 (584/634) 2011
9634Brian CodyAlbany, NY, USA 01:48:20 11:38 M45-49 (539/627) 2017
10484Brian CodyLoudonville, NY, USA 01:59:53 12:52 M40-44 (596/628) 2013
10495Brian CodyMilford, CT, USA 02:10:30 14:01 M35-39 (670/675) 2009
10601Brian M. Cody Loudonville , NY, USA 01:57:03 12:34 M40-44 (629/655) 2012
11077Brian M. CodyAlbany, NY, USA 02:09:25 13:54 M40-44 (535/544) 2016

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services