Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
4709 | Anthony J. Perretta | New Hartford, NY, USA | 01:29:11 | 9:34 | M55-59 (102/216) | 1997 |
4808 | Anthony J. Perretta | New Hartford, NY, USA | 01:25:51 | 9:13 | M60-64 (38/99) | 2001 |
4872 | Anthony J. Perretta | New Hartford, NY, USA | 01:31:10 | 9:47 | M55-59 (113/193) | 1998 |
5138 | Anthony J. Perretta | New Hartford, NY, USA | 01:27:08 | 9:21 | M60-69 (72/144) | 2000 |
5414 | Anthony Perretta | New Hartford, NY, USA | 01:35:22 | 10:14 | M65-69 (28/79) | 2008 |
5526 | Anthony J. Perretta | New Hartford, NY, USA | 01:30:46 | 9:44 | M55-59 (125/185) | 1999 |
5580 | Anthony J. Perretta | New Hartford, NY, USA | 01:29:58 | 9:39 | M65-69 (22/52) | 2006 |
5910 | Anthony J. Perretta | New Hartford, NY, USA | 01:31:10 | 9:47 | M60-64 (78/145) | 2004 |
6597 | Anthony Perretta | New Hartford, NY, USA | 01:32:20 | 9:55 | M65-69 (29/73) | 2007 |
6633 | Anthony J. Perretta | New Hartford, NY, USA | 01:33:40 | 10:03 | M65-69 (21/48) | 2005 |
7002 | Anthony J. Perretta | New Hartford, NY, USA | 01:34:09 | 10:06 | M60-64 (89/128) | 2003 |
7142 | Anthony J. Perretta | New Hartford, NY, USA | 01:34:38 | 10:10 | M70-74 (7/22) | 2011 |
8635 | Anthony Perretta | New Hartford , NY, USA | 01:42:15 | 10:59 | M70-74 (11/25) | 2012 |
8906 | Anthony Perretta | New Hartford, NY, USA | 01:48:08 | 11:37 | M70-74 (10/27) | 2013 |
8974 | Anthony Perretta | New Hartford, NY, USA | 01:42:57 | 11:03 | M70-74 (16/29) | 2014 |
9634 | Anthony J. Perretta | New Hartford , NY, USA | 01:43:37 | 11:07 | M70-74 (12/24) | 2010 |
9969 | Anthony Perretta | New Hartford, NY, USA | 01:51:04 | 11:55 | M75-79 (7/10) | 2016 |
10686 | Anthony Perretta | New Hartford, NY, USA | 01:58:06 | 12:41 | M75-79 (7/11) | 2015 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services