Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
8871 | Tad McClenahan | Fort Myers, FL, USA | 01:43:54 | 11:09 | M50-54 (496/600) | 2017 |
8871 | Randall S. Sanderson | Chittenango, NY, USA | 01:44:12 | 11:11 | M35-39 (607/705) | 2015 |
8871 | Linda Colerick | New Hartford, NY, USA | 01:45:40 | 11:21 | F55-59 (159/256) | 2018 |
8871 | Angelica D. Deguardia | Turin, NY, USA | 01:47:30 | 11:32 | F15-19 (168/222) | 2019 |
8871 | Bryan F. Rudes | Sherrill, NY, USA | 01:47:36 | 11:33 | M50-54 (560/607) | 2002 |
8871 | Bernard Beisheim | Swampscott, MA, USA | 01:47:58 | 11:35 | M40-44 (532/628) | 2013 |
8871 | Kate Van Hatten | Reading, MA, USA | 01:50:42 | 11:53 | F20-24 (529/566) | 2005 |
8871 | Gloria M. Santarpia | East Amherst, NY, USA | 01:52:36 | 12:04 | F70-74 (1/4) | 2006 |
8871 | Kelly Edick | Rome, NY, USA | 01:57:09 | 12:35 | F40-44 (455/539) | 2008 |
8871 | Kathleen Gersh | Unadilla, NY, USA | 01:58:33 | 12:43 | F35-39 (498/516) | 2004 |
8872 | Colleen L. Kearney | New Hartford , NY, USA | 01:39:40 | 10:42 | F15-19 (229/324) | 2010 |
8872 | Anne McGuigan | Conklin, NY, USA | 01:39:58 | 10:44 | F45-49 (314/441) | 2009 |
8872 | Dick J. Wheeler | South Bend, IN, USA | 01:42:28 | 11:00 | M45-49 (553/638) | 2011 |
8872 | Ginger Snogles | Nashua, NH, USA | 01:42:30 | 11:00 | F40-44 (410/622) | 2014 |
8872 | Donna Pimentel | New Hartford, NY, USA | 01:43:19 | 11:06 | F25-29 (531/678) | 2007 |
8872 | Sarah Arnao | Woodstock , NY, USA | 01:43:26 | 11:06 | F15-19 (229/328) | 2012 |
8872 | Ryan E. Cope | New Castle, ME, USA | 01:43:27 | 11:06 | F25-29 (732/969) | 2016 |
8872 | Payton Bach | Cicero, NY, USA | 01:43:54 | 11:09 | F01-14 (33/49) | 2017 |
8872 | Caitlin Stewart | Lake Pleasant, NY, USA | 01:44:12 | 11:11 | F30-34 (630/894) | 2015 |
8872 | Bill Beal | Sherrill, NY, USA | 01:45:40 | 11:21 | M60-64 (265/343) | 2018 |
8872 | Scott Winslow | Brockport, NY, USA | 01:47:30 | 11:32 | M50-54 (418/504) | 2019 |
8872 | Patrick J. Carney | West Winfield, NY, USA | 01:47:36 | 11:33 | M40-44 (944/995) | 2002 |
8872 | Megan K. Murphy | New York, NY, USA | 01:47:58 | 11:35 | F20-24 (518/708) | 2013 |
8872 | Todd R. Murray | Wilton, NY, USA | 01:50:44 | 11:53 | M30-34 (511/532) | 2005 |
8872 | Michele F. McNerney | Tully, NY, USA | 01:52:36 | 12:04 | F40-44 (510/542) | 2006 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services