Skip to main content

Utica Boilermaker Runner Profiler

Search for a runner by name or location, then click the "chart" link to view his or her performance versus the field.

Advanced Filters

Displaying 272276272300 of 272,686 results:

Page: 1231089010891108921089310894109061090710908

PlaceRunnerFromTimePaceAge Group (Pos)Year
11598Tracy FountainSauquoit, NY, USA 02:21:04 15:09 F45-49 (517/528) 2017
11599Shannon SauerLowville, NY, USA 02:09:31 13:54 F40-44 (602/622) 2014
11599Baily M. BakerNew Hartford, NY, USA 02:21:09 15:09 F15-19 (243/245) 2017
11600Connie R. FaccioloQueen Creek, AZ, USA 02:09:31 13:54 F50-54 (366/388) 2014
11600Heather M. HollisOgdensburg, NY, USA 02:21:15 15:10 F40-44 (537/544) 2017
11601Scott SauerLowville, NY, USA 02:09:31 13:54 M45-49 (606/611) 2014
11601Lorraine M. HollisOgdensburg, NY, USA 02:21:15 15:10 F15-19 (244/245) 2017
11602Jorge AntonettiSt. Johnsville, NY, USA 02:09:32 13:54 M40-44 (595/604) 2014
11602Jerry P. ShermanGloversville, NY, USA 02:21:19 15:10 M60-64 (322/327) 2017
11603Chelesea TalericoUtica, NY, USA 02:09:33 13:54 F30-34 (844/870) 2014
11603Jenny WiegertBristol, CT, USA 02:21:23 15:11 F30-34 (856/869) 2017
11604Jill BennettMarcy, NY, USA 02:09:34 13:55 F35-39 (725/748) 2014
11604Emily MorisetteRome, NY, USA 02:21:23 15:11 F35-39 (817/825) 2017
11605Judith SistiWhitesboro, NY, USA 02:09:35 13:55 F55-59 (180/200) 2014
11605Ashley M. MillerCentral Square, NY, USA 02:21:24 15:11 F20-24 (629/631) 2017
11606Lauri A. ReeseStittville, NY, USA 02:09:39 13:55 F55-59 (181/200) 2014
11606Philip DomserDeerfield, NY, USA 02:21:26 15:11 M30-34 (921/926) 2017
11607Shawn M. OcchipintiUtica, NY, USA 02:09:40 13:55 M30-34 (855/865) 2014
11607Karl J. JonesNew Hartford, NY, USA 02:21:30 15:11 M50-54 (598/600) 2017
11608Julia PrimpsOssining, NY, USA 02:09:41 13:55 F20-24 (778/797) 2014
11608Lisa VoicheckAston, PA, USA 02:21:44 15:13 F45-49 (518/528) 2017
11609Edna E. HyerSouth Wales, NY, USA 02:09:41 13:55 F80+ (1/1) 2014
11609Heather K. GeraciRochester, NY, USA 02:21:54 15:14 F30-34 (857/869) 2017
11610Tim RomeoWhitesboro, NY, USA 02:09:42 13:55 M25-29 (930/934) 2014
11610Justin DurnerPhiladelphia, PA, USA 02:22:02 15:15 M30-34 (922/926) 2017
NEW! AI Bot Feature - Taking Results to the Next Level - Quadsimia Can Help