Skip to main content

Utica Boilermaker Runner Profiler

Search for a runner by name or location, then click the "chart" link to view his or her performance versus the field.

Advanced Filters

Displaying 272226272250 of 272,686 results:

Page: 1231088810889108901089110892109061090710908

PlaceRunnerFromTimePaceAge Group (Pos)Year
11574Sherry L. MoroscoWhitesboro, NY, USA 02:08:44 13:49 F50-54 (364/388) 2014
11574Frank J. PuglieseUtica, NY, USA 02:19:06 14:56 M45-49 (625/627) 2017
11574Erica HutchinsOriskany Falls, NY, USA 03:11:40 20:34 F35-39 (749/749) 2015
11575Antonio L. GarciaUtica, NY, USA 02:08:50 13:50 M25-29 (928/934) 2014
11575Rachel FarwellCanastota, NY, USA 02:19:13 14:57 F30-34 (853/869) 2017
11576Deborah A. CarusoManlius, NY, USA 02:08:51 13:50 F40-44 (598/622) 2014
11576Stephen P. MazzaUtica, NY, USA 02:19:22 14:58 M70-74 (53/54) 2017
11577Jennifer M. WendelLakewood, NY, USA 02:08:51 13:50 F35-39 (720/748) 2014
11577Julie M. CallardNew Hartford, NY, USA 02:19:33 14:59 F35-39 (812/825) 2017
11578Christine C. BuckleyOgdensburg, NY, USA 02:08:54 13:50 F35-39 (721/748) 2014
11578Matthew A. CallardNew Hartford, NY, USA 02:19:34 14:59 M35-39 (776/776) 2017
11579Kristin F. HaagAva, NY, USA 02:08:59 13:51 F40-44 (599/622) 2014
11579Shwe Y. WinUtica, NY, USA 02:19:36 14:59 F45-49 (515/528) 2017
11580Francis G. ReidRome, NY, USA 02:09:00 13:51 M75-79 (7/12) 2014
11580Jeffrey LiddleMineola, NY, USA 02:19:38 14:59 M25-29 (749/753) 2017
11581Amy N. SeeleyGloversville, NY, USA 02:09:00 13:51 F35-39 (722/748) 2014
11581Erica C. CampbellWhitesboro, NY, USA 02:19:38 14:59 F35-39 (813/825) 2017
11582Julee A. HartJohnstown, NY, USA 02:09:01 13:51 F35-39 (723/748) 2014
11582Emilie LiddleSprakers, NY, USA 02:19:39 14:59 F20-24 (628/631) 2017
11583Jeff PughOrchard Park, NY, USA 02:09:01 13:51 M50-54 (537/544) 2014
11583Linda K. Custodero-VirklerNew Hartford, NY, USA 02:19:43 15:00 F35-39 (814/825) 2017
11584Ray GagneChelsea, QC, Canada 02:09:03 13:51 M45-49 (604/611) 2014
11584Gordon CustoderoNew Hartford, NY, USA 02:19:44 15:00 M70-74 (54/54) 2017
11585Sean M. BirdRome, NY, USA 02:09:04 13:51 M20-24 (631/638) 2014
11585Donna M. SergottUtica, NY, USA 02:19:46 15:00 F60-64 (123/131) 2017
NEW! AI Bot Feature - Taking Results to the Next Level - Quadsimia Can Help