Utica Boilermaker Historic Race Results
| Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
|---|---|---|---|---|---|---|
| 11574 | Sherry L. Morosco | Whitesboro, NY, USA | 02:08:44 | 13:49 | F50-54 (364/388) | 2014 |
| 11574 | Frank J. Pugliese | Utica, NY, USA | 02:19:06 | 14:56 | M45-49 (625/627) | 2017 |
| 11574 | Erica Hutchins | Oriskany Falls, NY, USA | 03:11:40 | 20:34 | F35-39 (749/749) | 2015 |
| 11575 | Antonio L. Garcia | Utica, NY, USA | 02:08:50 | 13:50 | M25-29 (928/934) | 2014 |
| 11575 | Rachel Farwell | Canastota, NY, USA | 02:19:13 | 14:57 | F30-34 (853/869) | 2017 |
| 11576 | Deborah A. Caruso | Manlius, NY, USA | 02:08:51 | 13:50 | F40-44 (598/622) | 2014 |
| 11576 | Stephen P. Mazza | Utica, NY, USA | 02:19:22 | 14:58 | M70-74 (53/54) | 2017 |
| 11577 | Jennifer M. Wendel | Lakewood, NY, USA | 02:08:51 | 13:50 | F35-39 (720/748) | 2014 |
| 11577 | Julie M. Callard | New Hartford, NY, USA | 02:19:33 | 14:59 | F35-39 (812/825) | 2017 |
| 11578 | Christine C. Buckley | Ogdensburg, NY, USA | 02:08:54 | 13:50 | F35-39 (721/748) | 2014 |
| 11578 | Matthew A. Callard | New Hartford, NY, USA | 02:19:34 | 14:59 | M35-39 (776/776) | 2017 |
| 11579 | Kristin F. Haag | Ava, NY, USA | 02:08:59 | 13:51 | F40-44 (599/622) | 2014 |
| 11579 | Shwe Y. Win | Utica, NY, USA | 02:19:36 | 14:59 | F45-49 (515/528) | 2017 |
| 11580 | Francis G. Reid | Rome, NY, USA | 02:09:00 | 13:51 | M75-79 (7/12) | 2014 |
| 11580 | Jeffrey Liddle | Mineola, NY, USA | 02:19:38 | 14:59 | M25-29 (749/753) | 2017 |
| 11581 | Amy N. Seeley | Gloversville, NY, USA | 02:09:00 | 13:51 | F35-39 (722/748) | 2014 |
| 11581 | Erica C. Campbell | Whitesboro, NY, USA | 02:19:38 | 14:59 | F35-39 (813/825) | 2017 |
| 11582 | Julee A. Hart | Johnstown, NY, USA | 02:09:01 | 13:51 | F35-39 (723/748) | 2014 |
| 11582 | Emilie Liddle | Sprakers, NY, USA | 02:19:39 | 14:59 | F20-24 (628/631) | 2017 |
| 11583 | Jeff Pugh | Orchard Park, NY, USA | 02:09:01 | 13:51 | M50-54 (537/544) | 2014 |
| 11583 | Linda K. Custodero-Virkler | New Hartford, NY, USA | 02:19:43 | 15:00 | F35-39 (814/825) | 2017 |
| 11584 | Ray Gagne | Chelsea, QC, Canada | 02:09:03 | 13:51 | M45-49 (604/611) | 2014 |
| 11584 | Gordon Custodero | New Hartford, NY, USA | 02:19:44 | 15:00 | M70-74 (54/54) | 2017 |
| 11585 | Sean M. Bird | Rome, NY, USA | 02:09:04 | 13:51 | M20-24 (631/638) | 2014 |
| 11585 | Donna M. Sergott | Utica, NY, USA | 02:19:46 | 15:00 | F60-64 (123/131) | 2017 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services