Utica Boilermaker 2026 15K Race Results
| Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
|---|---|---|---|---|---|---|
| 8701 | DAVID JUSTICE | South Burlington, VT, USA | 02:14:37 | 14:27 | M45-49 (362/362) | 2026 |
| 8702 | Amanda Pulinski | Buffalo, NY, USA | 02:14:38 | 14:27 | F55-59 (163/163) | 2026 |
| 8703 | Mary Magoffin | Buffalo, NY, USA | 02:14:38 | 14:27 | F60-64 (75/76) | 2026 |
| 8704 | Jessica Justice | South Burlington, VT, USA | 02:14:39 | 14:27 | F45-49 (307/307) | 2026 |
| 8705 | Jeffrey D Zammiello | Sauquoit, NY, USA | 02:14:39 | 14:27 | M75-79 (15/16) | 2026 |
| 8706 | Randy Tuttle | Remsen, NY, USA | 02:14:39 | 14:27 | M75-79 (16/16) | 2026 |
| 8707 | Roberta Anelli | Utica, NY, USA | 02:15:10 | 14:31 | F60-64 (76/76) | 2026 |
| 8708 | Patrick Buck | Whitesboro, NY, USA | 02:15:10 | 14:31 | M30-34 (676/676) | 2026 |
| 8709 | Grace McNamara | New Hartford, NY, USA | 02:15:11 | 14:31 | F20-24 (650/650) | 2026 |
| 8710 | Jennifer Tesak | New Hartford, NY, USA | 02:17:31 | 14:46 | F35-39 (439/439) | 2026 |
| 8711 | David Sanders | Mason, OH, USA | 02:17:31 | 14:46 | M35-39 (616/616) | 2026 |
| 8712 | Hayley Swint | Saugerties, NY, USA | 02:08:59 | 13:51 | F20-24 (652/677) | 2026 |
| 8713 | Anonymous Participant | USA | 02:09:00 | 13:51 | M20-24 (727/736) | 2026 |
| 8714 | Katie McCarthy | East Syracuse, NY, USA | 02:09:02 | 13:51 | F45-49 (302/326) | 2026 |
| 8715 | Jenny Lee | Selkirk, NY, USA | 02:09:09 | 13:52 | F65-69 (31/35) | 2026 |
| 8716 | Jacob Treptow | Victor, NY, USA | 02:09:12 | 13:52 | M35-39 (621/633) | 2026 |
| 8717 | Joshua Otis | Clayton, NY, USA | 02:09:14 | 13:52 | M30-34 (678/688) | 2026 |
| 8718 | Kirsten Broschinsky | Albany, NY, USA | 02:09:14 | 13:52 | F45-49 (303/326) | 2026 |
| 8719 | MacArthur Davis | Rochester, NY, USA | 02:09:16 | 13:53 | M35-39 (622/633) | 2026 |
| 8720 | Laura Carroll | Rome, NY, USA | 02:09:16 | 13:53 | F55-59 (162/183) | 2026 |
| 8721 | Kelly Puccia | Liverpool, NY, USA | 02:09:17 | 13:53 | F45-49 (304/326) | 2026 |
| 8722 | Steven Rahn | Jamesville, NY, USA | 02:09:18 | 13:53 | M30-34 (679/688) | 2026 |
| 8723 | Charlene Valletta | Caledonia, NY, USA | 02:09:20 | 13:53 | F30-34 (560/599) | 2026 |
| 8724 | Alexis Chandler | Liberty Hill, TX, USA | 02:09:22 | 13:53 | F15-19 (326/336) | 2026 |
| 8725 | Nicholas Mezzapella | Rocky Point, NY, USA | 02:09:25 | 13:53 | M25-29 (711/725) | 2026 |
Results by Leone Timing & Results Services