Utica Boilermaker 2026 15K Race Results
| Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
|---|---|---|---|---|---|---|
| 8651 | John Sloan | Utica, NY, USA | 02:08:39 | 13:49 | M45-49 (361/362) | 2026 |
| 8652 | Halycon Westmaas | Clinton, NY, USA | 02:08:40 | 13:49 | F55-59 (159/163) | 2026 |
| 8653 | Katrina Schroeder | Winter Garden, FL, USA | 02:08:43 | 13:49 | F45-49 (300/307) | 2026 |
| 8654 | Tanya Snyder | Barneveld, NY, USA | 02:08:45 | 13:49 | F40-44 (397/397) | 2026 |
| 8655 | Carl Neff | Utica, NY, USA | 02:08:49 | 13:50 | M25-29 (708/709) | 2026 |
| 8656 | Bob Bluey | Yorkville, NY, USA | 02:08:51 | 13:50 | M75-79 (14/16) | 2026 |
| 8657 | William Moore | Liverpool, NY, USA | 02:08:51 | 13:50 | M60-64 (189/191) | 2026 |
| 8658 | Tina Iacovissi | Rome, NY, USA | 02:08:52 | 13:50 | F50-54 (175/179) | 2026 |
| 8659 | Elaine Lindsey | Utica, NY, USA | 02:08:59 | 13:51 | F50-54 (176/179) | 2026 |
| 8660 | Cody Smithling | Rome, NY, USA | 02:08:59 | 13:51 | M30-34 (675/676) | 2026 |
| 8661 | Anonymous Participant | USA | 02:09:00 | 13:51 | M20-24 (723/724) | 2026 |
| 8662 | Katie McCarthy | East Syracuse, NY, USA | 02:09:02 | 13:51 | F45-49 (301/307) | 2026 |
| 8663 | Jenny Lee | Selkirk, NY, USA | 02:09:09 | 13:52 | F65-69 (30/32) | 2026 |
| 8664 | Kirsten Broschinsky | Albany, NY, USA | 02:09:14 | 13:52 | F45-49 (302/307) | 2026 |
| 8665 | MacArthur Davis | Rochester, NY, USA | 02:09:16 | 13:53 | M35-39 (615/616) | 2026 |
| 8666 | Alexis Chandler | Liberty Hill, TX, USA | 02:09:22 | 13:53 | F15-19 (325/326) | 2026 |
| 8667 | Clara Tan-Tam | Corning, NY, USA | 02:09:30 | 13:54 | F50-54 (177/179) | 2026 |
| 8668 | Ruth James | Liverpool, NY, USA | 02:09:50 | 13:56 | F55-59 (160/163) | 2026 |
| 8669 | Angela Ponto | Syracuse, NY, USA | 02:10:06 | 13:58 | F25-29 (596/599) | 2026 |
| 8670 | Nicolas Abbe | Utica, NY, USA | 02:10:12 | 13:59 | M20-24 (724/724) | 2026 |
| 8671 | Debra Young | Castleton On Hudson, NY, USA | 02:10:27 | 14:00 | F55-59 (161/163) | 2026 |
| 8672 | Qamar Fahmi | Utica, NY, USA | 02:10:28 | 14:00 | F25-29 (597/599) | 2026 |
| 8673 | William Ondrako | Binghamton, NY, USA | 02:10:29 | 14:00 | M70-74 (76/77) | 2026 |
| 8674 | Elena Green | New Hartford, NY, USA | 02:10:38 | 14:01 | F50-54 (178/179) | 2026 |
| 8675 | Kathleen Tersigni | Burnt Hills, NY, USA | 02:10:46 | 14:02 | F55-59 (162/163) | 2026 |
Results by Leone Timing & Results Services