Utica Boilermaker 2026 15K Race Results
| Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
|---|---|---|---|---|---|---|
| 26 | Selah Busienei | Tampa, FL, USA | 00:48:31 | 5:13 | F30-34 (2/554) | 2026 |
| 27 | Pelle Nogueira | Glen Ridge, NJ, USA | 00:48:36 | 5:13 | M25-29 (8/709) | 2026 |
| 28 | Jordon Hoffman | Rome, NY, USA | 00:48:40 | 5:14 | M30-34 (5/676) | 2026 |
| 29 | John DeRosa | Springfield, MA, USA | 00:48:44 | 5:14 | M25-29 (9/709) | 2026 |
| 30 | Netsanet Desta | San Leandro, CA, USA | 00:48:46 | 5:14 | F25-29 (2/599) | 2026 |
| 31 | Alem Nigus Tsadik | West Chester, PA, USA | 00:48:48 | 5:15 | F25-29 (3/599) | 2026 |
| 32 | Brendan Carter | Worcester, MA, USA | 00:48:54 | 5:15 | M25-29 (10/709) | 2026 |
| 33 | Austin Turner | Delmar, NY, USA | 00:49:03 | 5:16 | M25-29 (11/709) | 2026 |
| 34 | Devin Akerley | Albany, NY, USA | 00:49:06 | 5:17 | M25-29 (12/709) | 2026 |
| 35 | Ricardo Estremera | Albany, NY, USA | 00:49:29 | 5:19 | M40-44 (4/535) | 2026 |
| 36 | Stephen Paddock | Raleigh, NC, USA | 00:49:31 | 5:19 | M30-34 (6/676) | 2026 |
| 37 | Andrew Harrell | Sunapee, NH, USA | 00:49:45 | 5:21 | M25-29 (13/709) | 2026 |
| 38 | Carson Campbell | Lee Center, NY, USA | 00:49:58 | 5:22 | M20-24 (6/724) | 2026 |
| 39 | Nicholas Conway | Albany, NY, USA | 00:50:05 | 5:23 | M50-54 (1/269) | 2026 |
| 40 | Johnathan Dean | Brooklyn, NY, USA | 00:50:21 | 5:25 | M25-29 (14/709) | 2026 |
| 41 | Mercy Cherono | Kericho, Ke, , | 00:50:23 | 5:25 | F35-39 (1/439) | 2026 |
| 42 | Nicolas Ferretti | Rome, NY, USA | 00:50:32 | 5:26 | M20-24 (7/724) | 2026 |
| 43 | Vishal Yalamanchili | Endicott, NY, USA | 00:50:36 | 5:26 | M20-24 (8/724) | 2026 |
| 44 | Justin Tackling | Ponte Vedra, FL, USA | 00:50:39 | 5:26 | M20-24 (9/724) | 2026 |
| 45 | Jonathan Lindenauer | Ballston Lake, NY, USA | 00:50:39 | 5:27 | M35-39 (3/616) | 2026 |
| 46 | Stephanie Bruce | Flagstaff, AZ, USA | 00:50:40 | 5:27 | F40-44 (1/397) | 2026 |
| 47 | Shaun Donegan | Ballston Spa, NY, USA | 00:50:55 | 5:28 | M40-44 (5/535) | 2026 |
| 48 | Jackie Gaughan | Boston, MA, USA | 00:51:02 | 5:29 | F25-29 (4/599) | 2026 |
| 49 | Christopher Petroff | Cheshire, CT, USA | 00:51:08 | 5:30 | M30-34 (7/676) | 2026 |
| 50 | Bram Mansbach | Atlanta, GA, USA | 00:51:22 | 5:31 | M20-24 (10/724) | 2026 |
Results by Leone Timing & Results Services