Skip to main content

Utica Boilermaker 2026 15K Race Results

Advanced Filters

Displaying 101–150 of 9,118 results:

Page: ←12345…181182183→

PlaceRunnerFromTimePaceAge Group (Pos)Year
101Colin McCarthyYorktown Heights, NY, USA 00:54:01 5:48 M20-24 (26/724) 2026
102Justin BenderNorth Chili, NY, USA 00:54:05 5:49 M30-34 (12/676) 2026
103Keyon ZiaieOneonta, NY, USA 00:54:07 5:49 M15-19 (9/339) 2026
104Forest MartinCold Brook, NY, USA 00:54:10 5:49 M20-24 (27/724) 2026
105Alex KnueppelJamaica Plain, MA, USA 00:54:18 5:50 M25-29 (23/709) 2026
106Nicholas ArneckeHartwick, NY, USA 00:54:27 5:51 M25-29 (24/709) 2026
107Nate BarottSyracuse, NY, USA 00:54:28 5:51 M25-29 (25/709) 2026
108Owen CorbettShelton, CT, USA 00:54:29 5:51 M20-24 (28/724) 2026
109Alex KellerSauquoit, NY, USA 00:54:37 5:52 M15-19 (10/339) 2026
110Kyle LovenguthSpencerport, NY, USA 00:54:43 5:53 M20-24 (29/724) 2026
111Timothy JeraldsCanaan, NY, USA 00:54:44 5:53 M20-24 (30/724) 2026
112Reed LutonNedrow, NY, USA 00:54:47 5:53 M15-19 (11/339) 2026
113Ryan DunningBrooklyn, NY, USA 00:54:48 5:53 M25-29 (26/709) 2026
114Erik CampeauRochester, NY, USA 00:54:49 5:53 M25-29 (27/709) 2026
115Andrew O'ReillySyracuse, NY, USA 00:54:56 5:54 M20-24 (31/724) 2026
116Kyle PriceMilltown, NJ, USA 00:55:01 5:55 M35-39 (9/616) 2026
117Chad DunhamCortland, NY, USA 00:55:02 5:55 M25-29 (28/709) 2026
118Matt MasonGlens Falls, NY, USA 00:55:03 5:55 M35-39 (10/616) 2026
119Julian MorganToronto, ON, Canada 00:55:06 5:55 M35-39 (11/616) 2026
120Ryan DagueSyracuse, NY, USA 00:55:09 5:55 M40-44 (11/535) 2026
121Alejandro RobertsBoonville, NY, USA 00:55:16 5:56 M15-19 (12/339) 2026
122Jon HendleyOneonta, NY, USA 00:55:17 5:56 M25-29 (29/709) 2026
123Nathan CouseCamillus, NY, USA 00:55:17 5:56 M25-29 (30/709) 2026
124Tommy TrenkWellesley, MA, USA 00:55:21 5:57 M20-24 (32/724) 2026
125Tyler BeckCortland, NY, USA 00:55:24 5:57 M30-34 (13/676) 2026
126Chip OHaraAuburn, NY, USA 00:55:25 5:57 M45-49 (2/362) 2026
127Jacob-kurtis GuyLexington, NC, USA 00:55:27 5:57 M20-24 (33/724) 2026
128Ben MorfordClinton, NY, USA 00:55:27 5:57 M15-19 (13/339) 2026
129Trisha BylerHoneoye Falls, NY, USA 00:55:29 5:58 F40-44 (2/397) 2026
130Jacob HoweSaint Petersburg, FL, USA 00:55:30 5:58 M25-29 (31/709) 2026
131Lucas SharronSyracuse, NY, USA 00:55:30 5:58 M25-29 (32/709) 2026
132Bennett MelitaJohnstown, NY, USA 00:55:31 5:58 M20-24 (34/724) 2026
133Alex BadamiBlue Bell, PA, USA 00:55:32 5:58 M20-24 (35/724) 2026
134Andrew KanclerzHolland Patent, NY, USA 00:55:34 5:58 M20-24 (36/724) 2026
135Jacob SaxonNew York, NY, USA 00:55:36 5:58 M25-29 (33/709) 2026
136Kevin DavisCamden, NY, USA 00:55:36 5:58 M30-34 (14/676) 2026
137Ty SangesGloversville, NY, USA 00:55:40 5:59 M20-24 (37/724) 2026
138Karen Bertasso HughesSelkirk, NY, USA 00:55:40 5:59 F40-44 (3/397) 2026
139AJ HamelineMacedon, NY, USA 00:55:40 5:59 M40-44 (12/535) 2026
140Michael HooverClinton, NY, USA 00:55:42 5:59 M35-39 (12/616) 2026
141Brandon KniselyWest Winfield, NY, USA 00:55:42 5:59 M15-19 (14/339) 2026
142Peter ConboyAlbany, NY, USA 00:55:47 6:00 M35-39 (13/616) 2026
143Chase BolenGowanda, NY, USA 00:55:51 6:00 M15-19 (15/339) 2026
144Andrew SchwingelWebster, NY, USA 00:55:56 6:00 M30-34 (15/676) 2026
145Ethan WymanSchenectady, NY, USA 00:55:56 6:01 M25-29 (34/709) 2026
146Jake BaisleySalisbury, NY, USA 00:55:57 6:01 M25-29 (35/709) 2026
147Nathan GerouxSherrill, NY, USA 00:55:58 6:01 M15-19 (16/339) 2026
148Rob PriceDoylestown, PA, USA 00:56:00 6:01 M35-39 (14/616) 2026
149Sawyer SweetUtica, NY, USA 00:56:01 6:01 M15-19 (17/339) 2026
150Nick SchugEast Syracuse, NY, USA 00:56:01 6:01 M30-34 (16/676) 2026
Two Cousins Pinball