Utica Boilermaker Runner Profiler

Search for a runner by name or location, then click the "chart" link to view his or her performance versus the field.

Displaying 125 of 7,967 results:

Page: 123317318319

PlaceRunnerFromTimePaceAge Group (Pos)Year
1John KorirEldoret, , Kenya 42:11:00 4:32 M25-29 (1/573) 2024
2Jemal YimerAddis Ababa, , Ethiopia 42:19:00 4:33 M25-29 (2/573) 2024
3Wesley KiptooFlagstaff, AZ, USA 43:13:00 4:39 M25-29 (3/573) 2024
4Yemane HailesellassieFlagstaff, AZ, USA 43:22:00 4:40 M25-29 (4/573) 2024
5Boniface KibiwottIten, , Kenya 43:26:00 4:40 M30-34 (1/596) 2024
6Edmond KipngetichKericho, , Kenya 43:35:00 4:41 M30-34 (2/596) 2024
7Peter Mwaniki NjeruChapel Hill, NC, USA 43:39:00 4:41 M25-29 (5/573) 2024
8Biya SimbassaFlagstaff, AZ, USA 43:53:00 4:43 M30-34 (3/596) 2024
9Ali AbdilmanaChapel Hill, NC, USA 44:36:00 4:48 M20-24 (1/436) 2024
10Dennis KitiyoIten, , Kenya 44:40:00 4:48 M20-24 (2/436) 2024
11Sisay Fekadu BerhanuWestchester, NY, USA 44:41:00 4:48 M25-29 (6/573) 2024
12Matthew BaxterFlagstaff, AZ, USA 45:05:00 4:51 M25-29 (7/573) 2024
13Andrew BowmanFerndale, MI, USA 45:47:00 4:55 M30-34 (4/596) 2024
14Afewerki ZeruColorado Springs, CO, USA 45:56:00 4:56 M25-29 (8/573) 2024
15Tristan WoodfineCobden, ON, Canada 45:56:00 4:56 M30-34 (5/596) 2024
16Jack AhoChicago, IL, USA 46:04:00 4:57 M25-29 (9/573) 2024
17Sam MorseSyracuse, NY, USA 47:14:00 5:05 M40-44 (1/521) 2024
18Jorge CastelblancoOakland Gardens, NY, USA 47:28:00 5:06 M35-39 (1/614) 2024
19Scott LoforteCanandaigua, NY, USA 47:29:00 5:06 M20-24 (3/436) 2024
20Seth T. SlavinBethlehem, PA, USA 47:40:00 5:07 M20-24 (4/436) 2024
21Paul O'DonnellSyracuse, NY, USA 47:55:00 5:09 M25-29 (10/573) 2024
22Nadir YusufWillmar, MN, USA 48:07:00 5:10 M25-29 (11/573) 2024
23Stephen PaddockBaldwinsville, NY, USA 48:08:00 5:10 M25-29 (12/573) 2024
24Abdi AbdirahmanTucson, AZ, USA 48:20:00 5:12 M45-49 (1/349) 2024
25Alex CorbettWorcester, MA, USA 48:22:00 5:12 M25-29 (13/573) 2024

Page: 123317318319