Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
9960 | Christopher Rockhill | Endwell , NY, USA | 01:45:46 | 11:21 | M30-34 (696/766) | 2010 |
9960 | Denise Gaffney | Mattydale, NY, USA | 01:48:40 | 11:40 | F50-54 (266/388) | 2014 |
9960 | Girard Purdy | Skaneateles , NY, USA | 01:50:14 | 11:50 | M55-59 (397/445) | 2012 |
9960 | Kourtney Clopton | Pensacola, FL, USA | 01:50:38 | 11:53 | F25-29 (713/881) | 2017 |
9960 | Max B. Gottfried | Richfield Springs, NY, USA | 01:50:41 | 11:53 | M25-29 (849/886) | 2011 |
9960 | Anthony Delisa | Woodside, NY, USA | 01:50:52 | 11:54 | M30-34 (814/877) | 2015 |
9960 | Jason Rutherford | Rome, NY, USA | 01:50:53 | 11:54 | M25-29 (779/795) | 2009 |
9960 | Lukas J. Sunderlin | New York Mills, NY, USA | 01:51:00 | 11:55 | M15-19 (320/331) | 2016 |
9960 | Diane M. Philo | Canastota, NY, USA | 01:51:58 | 12:01 | F50-54 (261/324) | 2007 |
9960 | Teri Davis | Hannibal, NY, USA | 01:53:05 | 12:08 | F55-59 (203/256) | 2018 |
9960 | Jeffery Hellinger | Lowville, NY, USA | 01:54:59 | 12:21 | M35-39 (606/653) | 2013 |
9960 | Audrey M. Nolan | Ladson, SC, USA | 01:56:03 | 12:27 | F01-14 (34/37) | 2019 |
9961 | Brenton Hackley | Syracuse , NY, USA | 01:45:46 | 11:21 | M20-24 (721/756) | 2010 |
9961 | Julia C. Graziano | Manlius, NY, USA | 01:48:41 | 11:40 | F55-59 (126/200) | 2014 |
9961 | Kathryn Clement | Cleveland , NY, USA | 01:50:15 | 11:50 | F35-39 (602/705) | 2012 |
9961 | Marco Viera | Clay, NY, USA | 01:50:39 | 11:53 | M40-44 (527/584) | 2017 |
9961 | Erin M. Girardi | Astoria, NY, USA | 01:50:41 | 11:53 | F20-24 (657/728) | 2011 |
9961 | Michelle G. McDonald | East Greenbush, NY, USA | 01:50:54 | 11:54 | F45-49 (401/441) | 2009 |
9961 | Sarah Crossman | Corinth, NY, USA | 01:50:55 | 11:54 | F30-34 (732/894) | 2015 |
9961 | Kimberly Wandley | Whitesboro, NY, USA | 01:51:00 | 11:55 | F25-29 (832/969) | 2016 |
9961 | Denise M. Hajdasz | Marcy, NY, USA | 01:51:58 | 12:01 | F40-44 (527/592) | 2007 |
9961 | Brian Connery | Utica, NY, USA | 01:53:05 | 12:08 | M40-44 (536/585) | 2018 |
9961 | Kerry A. Greene Donnelly | Auburn, NY, USA | 01:54:59 | 12:21 | F35-39 (586/683) | 2013 |
9961 | Suzanne Kimani | Windsor Locks, CT, USA | 01:56:03 | 12:28 | F35-39 (662/757) | 2019 |
9962 | Matthew R. Rutter | Deferiet , NY, USA | 01:45:46 | 11:21 | M15-19 (464/486) | 2010 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services