Utica Boilermaker Historic Race Results

Displaying 247101247125 of 255,098 results:

Page: 12398839884988598869887102021020310204

PlaceRunnerFromTimePaceAge Group (Pos)Year
10680Sarah J. VergisMarcy, NY, USA 01:57:42 12:38 F40-44 (464/544) 2017
10680Melissa S. Camman Utica , NY, USA 01:57:56 12:40 F40-44 (578/634) 2012
10680Michelle G. McDonaldEast Greenbush, NY, USA 01:58:00 12:40 F50-54 (317/364) 2015
10680Tina J. IacovissiRome, NY, USA 01:59:56 12:52 F40-44 (492/545) 2016
10680Leslie A. KochersbergerBuffalo, NY, USA 02:01:16 13:01 F30-34 (734/813) 2018
10680Sandra L. FenskeNew Hartford, NY, USA 02:01:17 13:01 F55-59 (168/184) 2011
10680Nicole M. WrightSaranac Lake, NY, USA 02:02:30 13:09 F25-29 (924/994) 2013
10680Fred L. FreemanVernon Center, NY, USA 02:06:37 13:35 M65-69 (150/162) 2019
10680Jennifer A. VoceUtica, NY, USA 02:07:42 13:43 F30-34 (512/524) 2007
10681Sara Student Ballston Lake , NY, USA 01:52:16 12:03 F20-24 (694/750) 2010
10681Teresa StutsrimDelmar, NY, USA 01:54:33 12:18 F45-49 (425/499) 2014
10681John VergisMarcy, NY, USA 01:57:42 12:38 M40-44 (547/584) 2017
10681Holly Cutler Rome , NY, USA 01:57:58 12:40 F25-29 (890/966) 2012
10681Michael B. DinardoWhitesboro, NY, USA 01:58:01 12:40 M20-24 (606/622) 2015
10681Kyle R. McNettRome, NY, USA 01:59:57 12:53 M15-19 (324/331) 2016
10681Anthony J. CapraroLaurens, NY, USA 02:01:17 13:01 M35-39 (781/801) 2018
10681Julia VillariCanastota, NY, USA 02:01:17 13:01 F25-29 (890/922) 2011
10681Kimberly A. MoutrayAlbany, NY, USA 02:02:30 13:09 F40-44 (592/639) 2013
10681Robert PasqualicchioUtica, NY, USA 02:06:38 13:36 M40-44 (583/596) 2019
10681Michael BertzelHomestead, FL, USA 02:07:46 13:43 M40-44 (824/829) 2007
10682John Mazzariello Watervliet , NY, USA 01:52:16 12:03 M35-39 (683/705) 2010
10682Reaghan HayesBaldwinsville, NY, USA 01:54:33 12:18 F20-24 (686/797) 2014
10682Stephanie HartConstantia, NY, USA 01:57:46 12:39 F25-29 (800/881) 2017
10682Daniel Wellner New York , NY, USA 01:58:00 12:40 M75-79 (9/13) 2012
10682Christine A. ProperRome, NY, USA 01:58:01 12:40 F55-59 (182/227) 2015

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services