Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
9964 | Jessica K. Denno | Albany , NY, USA | 01:50:16 | 11:50 | F30-34 (687/826) | 2012 |
9964 | Gillian K. Dessis-Dinneen | Schenectady, NY, USA | 01:50:40 | 11:53 | F35-39 (676/825) | 2017 |
9964 | James S. Griffith | Cambridge, NY, USA | 01:50:42 | 11:53 | M30-34 (695/730) | 2011 |
9964 | Breyt Coakley | Oneida, NY, USA | 01:50:56 | 11:55 | M40-44 (552/604) | 2015 |
9964 | Kaitlin M. Coryat | Baltimore, MD, USA | 01:50:58 | 11:55 | F20-24 (677/724) | 2009 |
9964 | Caitlin Kutas | Whitesboro, NY, USA | 01:51:02 | 11:55 | F25-29 (834/969) | 2016 |
9964 | Rosemary Froehlich | Syracuse, NY, USA | 01:51:59 | 12:01 | F20-24 (609/693) | 2007 |
9964 | Nancy Morrill | Gabriels, NY, USA | 01:53:07 | 12:09 | F70-74 (11/20) | 2018 |
9964 | Shannon Kemp | Waterville, NY, USA | 01:55:02 | 12:21 | F20-24 (601/708) | 2013 |
9964 | Jeananna M. Warner | Johnstown, NY, USA | 01:56:07 | 12:28 | F20-24 (488/558) | 2019 |
9965 | Jennifer Hanna | Oswego , NY, USA | 01:45:47 | 11:21 | F35-39 (517/639) | 2010 |
9965 | Kelly O'Hara | Whitesboro, NY, USA | 01:48:42 | 11:40 | F15-19 (279/343) | 2014 |
9965 | Howard J. Madden | Clark Mills , NY, USA | 01:50:16 | 11:50 | M55-59 (399/445) | 2012 |
9965 | Bill Stephenson | Auburn, NY, USA | 01:50:40 | 11:53 | M60-64 (268/327) | 2017 |
9965 | Michael Wayasamin | Hoboken, NJ, USA | 01:50:43 | 11:53 | M35-39 (600/634) | 2011 |
9965 | Alexander J. Fahey | San Diego, CA, USA | 01:50:56 | 11:55 | M20-24 (581/622) | 2015 |
9965 | Nicole K. Hooper | Sherburne, NY, USA | 01:50:58 | 11:55 | F20-24 (678/724) | 2009 |
9965 | Adriana Perretta | New York Mills, NY, USA | 01:51:03 | 11:55 | F15-19 (242/279) | 2016 |
9965 | Harold H. Yagoda | Binghamton, NY, USA | 01:51:59 | 12:01 | M50-54 (680/727) | 2007 |
9965 | David Collins | Albany, NY, USA | 01:53:08 | 12:09 | M45-49 (478/528) | 2018 |
9965 | Keshia L. Clukey | New Hartford, NY, USA | 01:55:02 | 12:21 | F25-29 (850/994) | 2013 |
9965 | Tanya M. Schimek | Homer, NY, USA | 01:56:08 | 12:28 | F25-29 (713/818) | 2019 |
9966 | Matthew R. Healt | Boonville , NY, USA | 01:45:47 | 11:21 | M25-29 (811/865) | 2010 |
9966 | Debra M. Deater | Utica, NY, USA | 01:48:42 | 11:40 | F50-54 (267/388) | 2014 |
9966 | Jerry D. Burrows | Altmar , NY, USA | 01:50:17 | 11:50 | M40-44 (606/655) | 2012 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services