Utica Boilermaker Historic Race Results

Displaying 247001247025 of 263,568 results:

Page: 12398799880988198829883105411054210543

PlaceRunnerFromTimePaceAge Group (Pos)Year
9957Brian DanglerChapel Hill, NC, USA 01:56:01 12:27 M50-54 (457/504) 2019
9958Casey P. Underwood King Ferry , NY, USA 01:45:46 11:21 M15-19 (463/486) 2010
9958Todd M. HoodOneida, NY, USA 01:48:39 11:40 M45-49 (544/611) 2014
9958Tom R. Vivlamore Ilion , NY, USA 01:50:11 11:50 M60-64 (166/194) 2012
9958Amanda M. RossiVerona, NY, USA 01:50:38 11:53 F15-19 (195/245) 2017
9958Martin WalzDuesseldorf, GE, Germany 01:50:40 11:53 M45-49 (602/638) 2011
9958Mishelle A. DuellNorwich, NY, USA 01:50:51 11:54 F50-54 (249/301) 2009
9958Anthony KappsRome, NY, USA 01:50:52 11:54 M25-29 (773/828) 2015
9958Heather StrockoWebster, NY, USA 01:50:59 11:55 F45-49 (380/488) 2016
9958Cynthia MillerRome, NY, USA 01:51:58 12:01 F45-49 (417/484) 2007
9958Matthew KozakowskiDenver, CO, USA 01:53:04 12:08 M35-39 (752/801) 2018
9958Malcolm ParsonsOttawa, ON, Canada 01:54:59 12:21 M50-54 (508/547) 2013
9958Gabriel CordovaRochester, NY, USA 01:56:02 12:27 M30-34 (882/928) 2019
9959John A. Healt West Leyden , NY, USA 01:45:46 11:21 M35-39 (650/705) 2010
9959Peter J. HiffaRome, NY, USA 01:48:40 11:40 M25-29 (859/934) 2014
9959Sarah Brooks Utica , NY, USA 01:50:12 11:50 F30-34 (686/826) 2012
9959Ronald GermanClinton, NY, USA 01:50:38 11:53 M50-54 (541/600) 2017
9959Brian A. UnderwoodRome, NY, USA 01:50:41 11:53 M40-44 (636/689) 2011
9959Nicole WhiteYorkville, NY, USA 01:50:52 11:54 F30-34 (731/894) 2015
9959Beth A. BrumaghimSaratoga Springs, NY, USA 01:50:53 11:54 F50-54 (250/301) 2009
9959Laura M. AlversonGreenville, NY, USA 01:50:59 11:55 F35-39 (638/764) 2016
9959Harvey C. SilversteinLatham, NY, USA 01:51:58 12:01 M50-54 (679/727) 2007
9959Jim ShamisRome, NY, USA 01:53:04 12:08 M55-59 (438/482) 2018
9959Mark ColosimoUtica, NY, USA 01:54:59 12:21 M55-59 (397/449) 2013
9959Michelle TruettUtica, NY, USA 01:56:02 12:27 F40-44 (465/566) 2019

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services