Utica Boilermaker Historic Race Results

Displaying 234251234275 of 263,568 results:

Page: 12393699370937193729373105411054210543

PlaceRunnerFromTimePaceAge Group (Pos)Year
9074Catherine HallockSprakers, NY, USA 01:44:49 11:15 F25-29 (634/881) 2017
9074Carolyn MaloneyCanton, NY, USA 01:44:56 11:16 F55-59 (68/125) 2007
9074Patrick KnappClinton, NY, USA 01:45:12 11:18 M60-64 (235/303) 2015
9074Angela RizzoHolland Patent, NY, USA 01:46:42 11:27 F60-64 (74/134) 2018
9074Shannon DaileyNew York Mills, NY, USA 01:48:55 11:42 F25-29 (630/818) 2019
9074Richard PotterMarietta, GA, USA 01:49:04 11:43 M45-49 (535/620) 2013
9074Kelley G. CallahanRochester, NY, USA 01:50:07 11:49 F35-39 (531/569) 2002
9074Suzanne M. AhlfOrangeburg, NY, USA 01:55:19 12:22 F40-44 (481/511) 2005
9074Chelsea E. KatzRome, NY, USA 01:56:32 12:29 F20-24 (557/580) 2006
9074Bruce DrewettFairlee, VT, USA 01:59:45 12:51 M60-64 (141/159) 2008
9074Trina L. GigliottiUtica, NY, USA 02:16:46 14:40 F35-39 (516/516) 2004
9075Jeffrey P. Kotcamp Clay , NY, USA 01:40:36 10:48 M45-49 (575/650) 2010
9075Candace SchellDewitt, NY, USA 01:41:14 10:52 F30-34 (524/632) 2009
9075Donna M. HoffmanRome, NY, USA 01:43:30 11:07 F45-49 (322/499) 2014
9075Sarah McPeckAuburn, NY, USA 01:43:44 11:08 F25-29 (709/922) 2011
9075Lisa A. Solan Marcellus , NY, USA 01:44:28 11:13 F45-49 (352/498) 2012
9075Nicole TeskaLiverpool, NY, USA 01:44:47 11:15 F30-34 (613/844) 2016
9075Scott AchinNew Hartford, NY, USA 01:44:50 11:15 M55-59 (408/489) 2017
9075Shelia M. BurthNew Hartford, NY, USA 01:44:56 11:16 F40-44 (467/592) 2007
9075Dawn ChaseCooperstown, NY, USA 01:45:13 11:18 F50-54 (237/364) 2015
9075Joanne M. HamiltonFrederick, MD, USA 01:46:42 11:27 F60-64 (75/134) 2018
9075Mandi L. DrakeRome, NY, USA 01:48:55 11:42 F25-29 (631/818) 2019
9075Michael C. MaialeNew Paltz, NY, USA 01:49:04 11:43 M30-34 (723/821) 2013
9075Kenneth K. KimClinton, NY, USA 01:50:08 11:49 M65-69 (49/58) 2002
9075Daniel BlatzBuffalo, NY, USA 01:55:21 12:23 M50-54 (617/632) 2005

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services