Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
8718 | Susan M. Milograno | Clinton, NY, USA | 01:53:59 | 12:14 | F45-49 (355/389) | 2004 |
8718 | Catherine Soloyna | Wynantskill, NY, USA | 01:55:26 | 12:24 | F55-59 (78/118) | 2008 |
8718 | Joseph S. Gaebel | Utica, NY, USA | 01:59:15 | 12:48 | M30-34 (587/587) | 2003 |
8719 | Jane Wilson | Schenectady , NY, USA | 01:38:59 | 10:38 | F40-44 (368/574) | 2010 |
8719 | Eric Swanberg | Philadelphia, PA, USA | 01:39:00 | 10:38 | M30-34 (598/657) | 2009 |
8719 | Tim Cleveland | Earlville, NY, USA | 01:41:44 | 10:55 | M50-54 (513/606) | 2011 |
8719 | Molly Hagan | Erieville, NY, USA | 01:41:54 | 10:56 | F35-39 (496/748) | 2014 |
8719 | David Desmonie | Valatie, NY, USA | 01:42:21 | 10:59 | M30-34 (523/593) | 2007 |
8719 | Sandi Vanwormer | Valatie , NY, USA | 01:42:41 | 11:01 | F35-39 (493/705) | 2012 |
8719 | William Boneberg | Webster, NY, USA | 01:42:45 | 11:02 | M40-44 (456/544) | 2016 |
8719 | Nicole Wagner | Syracuse, NY, USA | 01:43:05 | 11:04 | F35-39 (562/825) | 2017 |
8719 | Debra Mimaroglu | Fayetteville, NY, USA | 01:43:22 | 11:06 | F50-54 (220/364) | 2015 |
8719 | James Marquart | Syracuse, NY, USA | 01:44:40 | 11:14 | M50-54 (457/558) | 2018 |
8719 | Kelley M. Nicholl | Waldorf, MD, USA | 01:46:10 | 11:23 | F25-29 (385/452) | 2002 |
8719 | Bethan Maher | Tacoma, WA, USA | 01:46:31 | 11:26 | F30-34 (591/818) | 2019 |
8719 | Becky Bush | Parish, NY, USA | 01:47:01 | 11:29 | F40-44 (431/639) | 2013 |
8719 | John J. Kelly | Williamsville, NY, USA | 01:48:35 | 11:39 | M30-34 (504/532) | 2005 |
8719 | Laura Barnes | Oriskany Falls, NY, USA | 01:50:39 | 11:52 | F50-54 (201/253) | 2006 |
8719 | Eileen M. Battle | Saratoga Springs, NY, USA | 01:54:02 | 12:14 | F45-49 (356/389) | 2004 |
8719 | Brian Harding | Rochester, NY, USA | 01:55:26 | 12:24 | M30-34 (561/588) | 2008 |
8719 | Renee M. Cordaro | Rochester, NY, USA | 01:59:30 | 12:49 | F20-24 (412/415) | 2003 |
8720 | Maria Scalzo | New Hartford , NY, USA | 01:38:59 | 10:38 | F25-29 (647/935) | 2010 |
8720 | Anna S. Barnett-Robish | Philadelphia, PA, USA | 01:39:00 | 10:38 | F25-29 (602/791) | 2009 |
8720 | Cara Dowd | Clark Mills, NY, USA | 01:41:44 | 10:55 | F25-29 (674/922) | 2011 |
8720 | Gillian S. Murphy | Worcester, MA, USA | 01:41:55 | 10:56 | F25-29 (677/1022) | 2014 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services