Utica Boilermaker Historic Race Results

Displaying 247101247125 of 263,568 results:

Page: 12398839884988598869887105411054210543

PlaceRunnerFromTimePaceAge Group (Pos)Year
9966Sue StephensonAuburn, NY, USA 01:50:40 11:53 F65-69 (29/55) 2017
9966Marlissa KeavaneyHerkimer, NY, USA 01:50:45 11:53 F45-49 (392/474) 2011
9966Megan CroftUtica, NY, USA 01:50:57 11:55 F30-34 (733/894) 2015
9966Martin W. CollinsJordanville, NY, USA 01:50:59 11:55 M01-14 (68/69) 2009
9966Shannon J. LazarekChadwicks, NY, USA 01:51:03 11:55 M45-49 (515/562) 2016
9966Kathleen A. LandWest Winfield, NY, USA 01:51:59 12:01 F45-49 (418/484) 2007
9966Charles K. EarlyMonroe, CT, USA 01:53:08 12:09 M60-64 (297/343) 2018
9966Stuart PooleAlbany, NY, USA 01:55:02 12:21 M45-49 (571/620) 2013
9966Tyler BriggsAlbany, NY, USA 01:56:08 12:28 M30-34 (884/928) 2019
9967Thomas Hanna Oswego , NY, USA 01:45:47 11:21 M40-44 (649/699) 2010
9967Emily M. BusheyDeerfield, NY, USA 01:48:42 11:40 F15-19 (280/343) 2014
9967Kristin Farrell Utica , NY, USA 01:50:18 11:50 F25-29 (812/966) 2012
9967Stephanie CarterChattanooga, TN, USA 01:50:41 11:53 F30-34 (703/869) 2017
9967Mark A. SmithClifton Park, NY, USA 01:50:45 11:53 M01-14 (56/64) 2011
9967Susana MendezSilver Spring, MD, USA 01:50:57 11:55 F45-49 (374/488) 2015
9967Leland D. CollinsIthaca, NY, USA 01:50:59 11:55 M20-24 (679/692) 2009
9967Gail SullivanSkaneateles, NY, USA 01:51:03 11:55 F65-69 (21/44) 2016
9967Vincent N. CognettoUtica, NY, USA 01:51:59 12:01 M25-29 (620/637) 2007
9967Philip DavisOriskany, NY, USA 01:53:09 12:09 M35-39 (753/801) 2018
9967Katherine E. MahanNew Hartford, NY, USA 01:55:03 12:21 F25-29 (851/994) 2013
9967Terry GatleyRome, NY, USA 01:56:08 12:28 M65-69 (130/162) 2019
9968Aldo C. Dumlao Utica , NY, USA 01:45:47 11:21 M30-34 (697/766) 2010
9968Don HinshawHomer, NY, USA 01:48:43 11:40 M35-39 (677/743) 2014
9968Stacey Farrell Utica , NY, USA 01:50:18 11:50 F50-54 (288/382) 2012
9968William NowakSchenectady, NY, USA 01:50:41 11:53 M50-54 (542/600) 2017

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services