Utica Boilermaker Historic Race Results

PlaceRunnerFromTimePaceAge Group (Pos)Year
8483Sue Stephenson Auburn , NY, USA 01:41:33 10:54 F60-64 (37/94) 2012
8883Sue StephensonAuburn, NY, USA 01:48:01 11:36 F60-64 (43/80) 2013
9024Sue Stephenson Auburn , NY, USA 01:40:19 10:46 F55-59 (90/165) 2010
9084Sue StephensonAuburn, NY, USA 01:43:47 11:09 F55-59 (114/184) 2011
9131Sue StephensonAuburn, NY, USA 01:45:05 11:17 F60-64 (59/110) 2016
9183Sue StephensonAuburn, NY, USA 01:42:04 10:58 F55-59 (92/143) 2009
9271Sue StephensonAuburn, NY, USA 01:44:28 11:13 F60-64 (48/93) 2014
9470Sue StephensonAuburn, NY, USA 01:51:40 11:59 F65-69 (41/66) 2019
9522Sue StephensonAuburn, NY, USA 01:49:44 11:47 F65-69 (30/59) 2018
9669Sue StephensonAuburn, NY, USA 01:48:40 11:40 F60-64 (62/95) 2015
9966Sue StephensonAuburn, NY, USA 01:50:40 11:53 F65-69 (29/55) 2017

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services