Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
3671 | James B. Hendy | Webster, NY, USA | 01:24:18 | 9:03 | M55-59 (74/193) | 1998 |
4518 | James B. Hendy | Webster, NY, USA | 01:25:21 | 9:09 | M55-59 (99/185) | 1999 |
5168 | James B. Hendy | Webster, NY, USA | 01:27:32 | 9:24 | M55-59 (116/213) | 2001 |
5345 | James B. Hendy | Webster, NY, USA | 01:28:14 | 9:28 | M55-59 (112/195) | 2000 |
6191 | James Hendy | Webster, NY, USA | 01:39:07 | 10:39 | M65-69 (34/79) | 2008 |
6685 | James B. Hendy | Webster, NY, USA | 01:32:18 | 9:54 | M60-64 (83/128) | 2003 |
7431 | James B. Hendy | Webster, NY, USA | 01:35:47 | 10:17 | M65-69 (33/69) | 2011 |
7450 | James B. Hendy | Webster, NY, USA | 01:37:26 | 10:27 | M55-59 (240/347) | 2002 |
8150 | James Hendy | Webster, NY, USA | 01:35:45 | 10:17 | M65-69 (38/65) | 2009 |
8177 | James Hendy | Webster, NY, USA | 01:39:14 | 10:39 | M60-64 (127/188) | 2007 |
8279 | James B. Hendy | Webster , NY, USA | 01:37:05 | 10:25 | M65-69 (33/70) | 2010 |
8580 | James B. Hendy | Webster, NY, USA | 01:50:42 | 11:53 | M60-64 (131/145) | 2004 |
8630 | James Hendy | Webster, NY, USA | 01:46:28 | 11:26 | M70-74 (8/27) | 2013 |
9078 | James Hendy | Webster , NY, USA | 01:44:30 | 11:13 | M65-69 (59/91) | 2012 |
9258 | James B. Hendy | Webster, NY, USA | 02:01:21 | 13:01 | M60-64 (139/144) | 2005 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services