Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
4004 | Howard J. Madden | Clark Mills, NY, USA | 01:22:00 | 8:48 | M40-44 (568/848) | 2000 |
4637 | Howard J. Madden | Clark Mills, NY, USA | 01:23:13 | 8:56 | M45-49 (488/771) | 2003 |
4703 | Howard J. Madden | Clark Mills, NY, USA | 01:25:22 | 9:10 | M45-49 (468/718) | 2001 |
4798 | Howard J. Madden | Clark Mills, NY, USA | 01:30:41 | 9:44 | M40-44 (674/839) | 1998 |
4832 | Howard J. Madden | Clark Mills, NY, USA | 01:29:55 | 9:39 | M40-44 (653/875) | 1997 |
4956 | Howard J. Madden | Clark Mills, NY, USA | 01:27:34 | 9:24 | M40-44 (680/856) | 1999 |
5169 | Howard J. Madden | Clark Mills, NY, USA | 01:27:07 | 9:21 | M45-49 (554/882) | 2002 |
5627 | Howard J. Madden | Clark Mills, NY, USA | 01:29:21 | 9:35 | M45-49 (552/808) | 2005 |
6293 | Howard J. Madden | Clark Mills, NY, USA | 01:33:04 | 9:59 | M45-49 (650/815) | 2004 |
7886 | Howard J. Madden | Clark Mills, NY, USA | 01:34:35 | 10:09 | M50-54 (494/621) | 2009 |
8005 | Howard J. Madden | Clark Mills, NY, USA | 01:43:30 | 11:06 | M50-54 (527/610) | 2006 |
8310 | Howard J. Madden | Clark Mills, NY, USA | 01:39:55 | 10:44 | M50-54 (566/727) | 2007 |
8596 | Howard J. Madden | Clark Mills, NY, USA | 01:41:08 | 10:52 | M55-59 (351/425) | 2011 |
8744 | Howard J. Madden | Clark Mills, NY, USA | 01:55:41 | 12:25 | M50-54 (584/634) | 2008 |
9594 | Howard J. Madden | New Hartford, NY, USA | 01:52:08 | 12:02 | M55-59 (386/449) | 2013 |
9965 | Howard J. Madden | Clark Mills , NY, USA | 01:50:16 | 11:50 | M55-59 (399/445) | 2012 |
10885 | Howard J. Madden | New Hartford, NY, USA | 01:56:52 | 12:33 | M55-59 (442/474) | 2014 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services