Utica Boilermaker Historic Race Results

PlaceRunnerFromTimePaceAge Group (Pos)Year
5265George PendergastNiagara Falls, NY, USA 01:33:28 10:02 M55-59 (126/193) 1998
6412George PendergastNiagara Falls, NY, USA 01:40:37 10:48 M55-59 (174/216) 1997
7139George PendergastNiagara Falls, NY, USA 01:41:19 10:52 M55-59 (170/195) 2000
7293George PendergastNiagara Falls, NY, USA 01:36:33 10:22 M60-64 (93/163) 2002
7959George PendergastNiagara Falls, NY, USA 01:52:22 12:03 M60-64 (95/99) 2001
9953George P. PendergastNiagara Falls, NY, USA 01:50:45 11:53 M65-69 (59/65) 2009
10972George P. PendergastNiagara Falls, NY, USA 02:14:50 14:28 M70-74 (22/22) 2011
11221George Pendergast Niagara Falls , NY, USA 02:13:14 14:18 M70-74 (24/25) 2012
11364George PendergastNiagara Falls, NY, USA 02:41:37 17:21 M70-74 (27/27) 2013
11471George P. Pendergast Niagara Falls , NY, USA 02:17:16 14:44 M65-69 (70/70) 2010
11571George PendergastNiagara Falls, NY, USA 02:57:11 19:01 M70-74 (37/37) 2015
11856George PendergastNiagara Falls, NY, USA 02:26:37 15:44 M70-74 (29/29) 2014

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services