Utica Boilermaker Historic Race Results

PlaceRunnerFromTimePaceAge Group (Pos)Year
4963Charles K. Early Monroe , CT, USA 01:25:23 9:10 M50-54 (345/672) 2010
5227Charles K. EarlyMonroe, CT, USA 01:25:02 9:08 M50-54 (361/621) 2009
5590Charles K. EarlyMonroe, CT, USA 01:36:12 10:20 M50-54 (403/634) 2008
7350Charles K. EarlyMonroe, CT, USA 01:36:37 10:22 M55-59 (327/474) 2014
7483Charles K. EarlyMonroe, CT, USA 01:37:11 10:26 M55-59 (358/499) 2016
7693Charles K. EarlyMonroe, CT, USA 01:36:47 10:23 M50-54 (464/606) 2011
8891Charles K. EarlyMonroe, CT, USA 01:44:01 11:10 M60-64 (234/327) 2017
9797Charles K. EarlyMonroe, CT, USA 01:49:34 11:46 M55-59 (442/497) 2015
9966Charles K. EarlyMonroe, CT, USA 01:53:08 12:09 M60-64 (297/343) 2018
10504Charles K. EarlyMonroe, CT, USA 02:03:23 13:15 M60-64 (343/372) 2019

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services