Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
1787 | Bill Stephenson | Auburn, NY, USA | 01:29:00 | 9:33 | M60-64 (61/134) | 2021 |
2790 | Bill Stephenson | Auburn, NY, USA | 01:27:36 | 9:24 | M65-69 (39/138) | 2022 |
3420 | Bill Stephenson | Auburn, NY, USA | 01:31:21 | 9:49 | M65-69 (52/152) | 2023 |
3879 | Bill Stephenson | Auburn, NY, USA | 01:32:40 | 9:57 | M65-69 (51/147) | 2024 |
4594 | Bill Stephenson | Auburn, NY, USA | 01:41:22 | 10:53 | M65-69 (60/142) | 2025 |
8326 | Bill Stephenson | Auburn , NY, USA | 01:37:20 | 10:27 | M50-54 (538/672) | 2010 |
8439 | Bill Stephenson | Auburn, NY, USA | 01:52:26 | 12:04 | M50-54 (563/634) | 2008 |
8479 | Bill Stephenson | Auburn , NY, USA | 01:41:32 | 10:54 | M55-59 (345/445) | 2012 |
9091 | Bill Stephenson | Auburn, NY, USA | 01:44:54 | 11:16 | M55-59 (429/499) | 2016 |
9109 | Bill Stephenson | Auburn, NY, USA | 01:43:52 | 11:09 | M50-54 (533/606) | 2011 |
9272 | Bill Stephenson | Auburn, NY, USA | 01:44:28 | 11:13 | M55-59 (403/474) | 2014 |
9472 | Bill Stephenson | Auburn, NY, USA | 01:51:40 | 11:59 | M60-64 (308/372) | 2019 |
9519 | Bill Stephenson | Auburn, NY, USA | 01:49:43 | 11:47 | M60-64 (282/343) | 2018 |
9619 | Bill Stephenson | Auburn, NY, USA | 01:48:25 | 11:38 | M55-59 (436/497) | 2015 |
9965 | Bill Stephenson | Auburn, NY, USA | 01:50:40 | 11:53 | M60-64 (268/327) | 2017 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services