Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
9631 | Wayne A. Burmaster | Eaton , NY, USA | 01:48:02 | 11:36 | M50-54 (533/594) | 2012 |
9631 | Maggie Reinhard | Slingerlands, NY, USA | 01:48:11 | 11:37 | F30-34 (675/844) | 2016 |
9631 | Kristi K. Tomei | Little Falls, NY, USA | 01:48:17 | 11:38 | F35-39 (654/825) | 2017 |
9631 | Brian B. Hearn | Clinton, NY, USA | 01:48:27 | 11:39 | M40-44 (540/604) | 2015 |
9631 | Steve Easton | Rochester, NY, USA | 01:48:44 | 11:40 | M35-39 (714/759) | 2007 |
9631 | Rachel A. Ross | Cambridge, MA, USA | 01:50:36 | 11:52 | F35-39 (672/836) | 2018 |
9631 | Sarah Lewis | Fayetteville, NY, USA | 01:52:21 | 12:04 | F25-29 (804/994) | 2013 |
9631 | Brian Justice | Rochester, NY, USA | 01:53:02 | 12:08 | M60-64 (319/372) | 2019 |
9631 | Randy Tuttle | Utica, NY, USA | 02:00:48 | 12:58 | M50-54 (601/607) | 2002 |
9631 | Vickrant Puri | Gaithersburg, MD, USA | 02:15:23 | 14:32 | M15-19 (445/447) | 2008 |
9632 | Lauren Gamble | Ottawa , ON, Canada | 01:43:37 | 11:07 | F25-29 (739/935) | 2010 |
9632 | Joseph M. Solimene | North Haven, CT, USA | 01:46:24 | 11:25 | M35-39 (659/743) | 2014 |
9632 | Deb A. Green | Pennellville, NY, USA | 01:46:31 | 11:26 | F35-39 (509/581) | 2009 |
9632 | Caterina Lengua | Green Island, NY, USA | 01:47:35 | 11:33 | F25-29 (763/922) | 2011 |
9632 | Kathleen Ingersoll | New Hartford , NY, USA | 01:48:02 | 11:36 | F30-34 (659/826) | 2012 |
9632 | Sophia Constantino | Clinton, NY, USA | 01:48:11 | 11:37 | F15-19 (229/279) | 2016 |
9632 | Krystyna Rotella | Chittenango, NY, USA | 01:48:18 | 11:38 | F25-29 (686/881) | 2017 |
9632 | Mary Adamczyk | Utica, NY, USA | 01:48:27 | 11:39 | F30-34 (696/894) | 2015 |
9632 | Kristin Fedor | Whitesboro, NY, USA | 01:48:44 | 11:40 | F35-39 (504/601) | 2007 |
9632 | Michelle Jones | Poland, NY, USA | 01:50:37 | 11:53 | F20-24 (512/627) | 2018 |
9632 | Kate Murphy | Bronxville, NY, USA | 01:52:21 | 12:04 | F25-29 (805/994) | 2013 |
9632 | Matthew Teal | Rochester, NY, USA | 01:53:02 | 12:08 | M40-44 (550/596) | 2019 |
9632 | Bonnie K. Tuttle | Utica, NY, USA | 02:00:50 | 12:58 | F50-54 (198/212) | 2002 |
9632 | Robert L. Stroman | Syracuse, NY, USA | 02:15:23 | 14:32 | M60-64 (153/159) | 2008 |
9633 | Jenna M. Risler | Utica , NY, USA | 01:43:37 | 11:07 | F15-19 (264/324) | 2010 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services